Thursday
May 23/24
9:48 am
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Sun, Jun 12/22, 3:00pm
Location: Arctic Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Clearwater 222142-12--
Winkler Whips 2-----35--


Hitting
Ethan Fehr (WINKWHIP) 4 4 4 0 0 0 4 0 0 0 0 0 0 0 0 0 4 1.000 .000 1.000 1.000 2.000 0 0 0 4.00 0 .19 0 4.00
Russ Penner (WINKWHIP) 4 4 3 1 1 0 3 0 0 0 0 0 1 0 0 0 3 .750 .000 .750 .750 1.500 0 0 0 2.25 0 .11 0 2.25
Caelan Russell (CLE) 5 5 2 0 2 0 2 0 0 0 0 0 0 0 0 0 2 .400 .000 .400 .400 .800 0 0 0 .80 0 .04 0 .80
Joe Gardiner (CLE) 4 4 2 2 0 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0 0 0 1.00 0 .05 0 1.00
Liam Giesbrecht (WINKWHIP) 4 5 2 0 0 1 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .600 .500 1.100 0 0 0 1.20 0 .06 0 1.20
Adam Gundrum (CLE) 5 5 2 0 2 0 1 0 1 0 0 0 2 0 0 0 4 .800 .000 .400 .400 1.200 0 0 0 1.60 0 .08 1 1.60
Bill Fehr (WINKWHIP) 3 4 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Dylan Reimer (CLE) 2 5 1 1 1 3 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .800 .500 1.300 0 0 0 .80 0 .04 0 .80
Griffen Hildebrand (CLE) 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0 1.00
Hayden Johnson (CLE) 2 4 1 3 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0 0 0 .67 0 .03 0 .67
Jarrett Olson (CLE) 2 3 1 1 0 1 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .667 .500 1.167 0 0 0 .67 0 .03 0 .67
Jayden Buchanan (CLE) 4 4 2 1 1 0 1 0 1 0 0 0 2 0 0 0 4 1.000 .000 .500 .500 1.500 0 0 0 2.00 0 .10 1 2.00
John Elias (WINKWHIP) 4 4 2 1 0 0 1 1 0 0 0 0 1 0 0 0 3 .750 .000 .500 .500 1.250 0 0 0 1.50 0 .07 1 1.50
Josh Guilford (CLE) 2 2 1 0 1 0 1 0 0 0 0 0 2 0 0 0 1 .500 .000 .500 .500 1.000 0 0 0 .50 0 .02 0 .50
Paul Sundell (CLE) 5 5 2 2 1 0 1 2 0 0 0 0 2 0 0 0 5 1.000 .000 .400 .400 1.400 0 0 0 2.00 0 .10 2 2.00
Abe Fehr (WINKWHIP) 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 .000 1.000 1.000 2.000 0 0 0 .00 0 .00 0 .00
Bobby Matuszewski (WINKWHIP) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Chris Dymond (WINKWHIP) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Christian Scott (CLE) 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2.000 .000 1.000 1.000 3.000 0 0 0 2.00 0 .10 1 2.00
Darcy Stewart (CLE) 2 4 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Josh Ginter (WINKWHIP) 2 2 1 1 0 0 0 1 0 0 0 0 2 0 0 0 2 1.000 .000 .500 .500 1.500 0 0 0 1.00 0 .05 1 1.00
Mike Braun (WINKWHIP) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Nick Hyslop (CLE) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Paul Dubinski (WINKWHIP) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Rhett Perrin (CLE) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Ryan Friesen (WINKWHIP) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 70 82 30 17 12 11 23 5 2 0 0 0 17 0 0 0 39 .557 .000 .506 .429 1.063 0 0 0 19.74 0 .94 7 19.74


Pitching
Joe Gardiner (CLE) 1 0 0 1 1 0 7 38 10 5 5 4 2 0 0 0 0 0 0 0 0 0.5 0.263 5.00 2.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 1 0 0 1 1 0 7 38 10 5 5 4 2 0 0 0 0 0 0 0 0 0.5 0.263 5.00 2.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites