Friday
May 24/24
12:49 pm
CST

Border Baseball League
GAME SUMMARY
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada








              
Date: Tue, Jul 26/22, 7:00pm
Location: Game #2
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Cartwright Twins -------14--
Clearwater -------1--


Hitting
Drew Haight (CARTTWIN) 4 6 4 2 0 2 4 0 0 0 0 0 1 0 0 0 4 1.000 .000 1.000 1.000 2.000 0 0 0 4.00 0 .19 0 4.00
Sam Wetstein (CARTTWIN) 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0 1.00
Andrew Lochhead (CARTTWIN) 5 6 4 3 0 1 2 2 0 0 0 0 1 0 0 0 6 1.200 .000 .833 .800 2.033 0 0 0 5.00 0 .24 2 5.00
Bryce Enns (CARTTWIN) 4 4 3 1 0 0 3 0 0 0 0 0 2 0 0 0 3 .750 .000 .750 .750 1.500 0 0 0 2.25 0 .11 0 2.25
Darcy Stewart (CLE) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0 0 0 1.33 0 .06 0 1.33
Jayden Buchanan (CLE) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0 0 0 1.33 0 .06 0 1.33
Adam Gundrum (CLE) 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0 0 0 .67 0 .03 0 .67
Connor Drewry (CARTTWIN) 4 5 2 1 0 1 2 0 0 0 0 0 2 0 0 0 2 .500 .000 .600 .500 1.100 0 0 0 1.20 0 .06 0 1.20
Hayden Johnson (CLE) 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0 0 0 .67 0 .03 0 .67
Josh Guilford (CLE) 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .500 .500 1.500 0 0 0 1.00 0 .05 1 1.00
Caelan Russell (CLE) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Kieran Haight (CARTTWIN) 3 5 1 2 1 2 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .600 .333 .933 0 0 0 .60 0 .03 0 .60
Brody Mullin (CARTTWIN) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Ty Enns (CARTTWIN) 4 6 1 1 0 1 0 0 0 1 0 0 3 0 1 0 4 1.000 .000 .400 .250 1.400 0 0 0 1.60 0 .08 1 1.60
Von Mullin (CARTTWIN) 5 5 1 2 1 0 1 0 0 0 0 0 0 0 0 0 1 .200 .000 .200 .200 .400 0 0 0 .20 0 .01 0 .20
Austin Maxwell (CARTTWIN) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0 0 0 .00 0 .00 0 .00
Cody Milliken (CARTTWIN) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Dylan Reimer (CLE) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Griffen Hildebrand (CLE) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0 0 0 .00 0 .00 0 .00
Jarrett Olson (CLE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Joe Gardiner (CLE) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Justin Krahn (CLE) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Nick Hyslop (CLE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Nick Johnson (CLE) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Rhett Perrin (CLE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Tanner Harms (CLE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Tim Stone (CLE) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Wade Haight (CARTTWIN) 2 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
TOTALS 64 78 26 14 7 13 22 3 0 1 0 0 9 0 1 0 32 .500 .000 .506 .406 1.006 0 0 0 16.21 0 .77 4 16.21


Pitching
Josh Guilford (CLE) 0 0 0 0 0 0 1 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.200 0.00 2.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Rhett Perrin (CLE) 0 0 0 0 0 0 2.33 16 5 3 2 3 2 0 0 0 0 0 0 0 0 0.7 0.312 6.01 3.43 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Griffen Hildebrand (CLE) 0 0 0 0 0 0 1 7 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0.143 7.00 2.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Joe Gardiner (CLE) 0 0 0 0 0 0 2.33 12 5 4 3 1 1 0 0 0 0 0 0 0 0 1.0 0.417 9.01 2.58 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Jarrett Olson (CLE) 0 1 0 1 0 0 0.33 8 4 6 5 2 0 0 0 0 0 0 0 0 0 0.0 0.500 106.06 18.18 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 0 1 0 1 0 0 6.99 48 16 14 11 8 3 0 0 0 0 0 0 0 0 0.4 0.333 11.02 3.43 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites