Saturday
Jun 22/24
7:41 pm
MST

Parkland Padres
GAME SUMMARY
BallCharts.com/ParklandPadres

Admin

Attendance:


Yorkton
SK
Canada


Member of the SESBL






              
Date: Wed, Jun 20/18, 8:00pm
Location: Jubilee 1
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Yorkton Yankees 501297024181
Parkland Padres 342300012116


Hitting
Brian Murray (PARKPADR) 1 3 1 1 0 1 1 0 0 0 1 0 1 0 1 0 1 1.000 1.000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0
Kurt Karcha (YORKYANK) 4 4 4 2 0 0 3 1 0 0 0 0 2 0 0 0 5 1.250 .000 1.000 1.000 2.250 0 0 0 5.00 0 .24 1
Chris Morrison (PARKPADR) 4 4 3 1 0 0 2 0 1 0 0 0 4 0 0 0 5 1.250 .000 .750 .750 2.000 0 0 0 3.75 0 .18 1
Jarett Waldbauer (YORKYANK) 3 6 2 3 0 2 2 0 0 0 0 0 2 0 0 0 2 .667 .000 .800 .667 1.467 0 0 0 1.60 0 .08 0
Logan Calanchie (YORKYANK) 3 4 2 2 0 0 2 0 0 0 1 0 1 0 0 0 2 .667 1.000 .667 .667 1.333 0 0 0 1.33 0 .06 0
Terry Cumming (PARKPADR) 3 4 2 3 0 1 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .750 .667 1.417 0 0 0 1.50 0 .07 0
Clint Maduck (PARKPADR) 2 4 1 3 0 2 0 1 0 0 0 0 1 0 0 0 2 1.000 .000 .750 .500 1.750 0 0 0 1.50 0 .07 1
Darcy Blommaert (PARKPADR) 2 4 1 1 0 2 1 0 0 0 1 0 0 0 0 0 1 .500 1.000 .750 .500 1.250 0 0 0 .75 0 .04 0
Lindsay Alberts (PARKPADR) 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0 0 0 .67 0 .03 0
Nolan Johnson (YORKYANK) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0 0 0 .50 0 .02 0
Dylan Johnson (YORKYANK) 7 7 3 4 0 0 2 1 0 0 1 0 5 0 0 0 4 .571 1.000 .429 .429 1.000 0 1 1 1.71 0 .08 1
Derek Kohut (YORKYANK) 5 6 2 2 0 0 1 1 0 0 0 0 3 0 0 0 3 .600 .000 .400 .400 1.000 0 0 3 1.20 0 .06 1
Benny Walchuk (YORKYANK) 3 3 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0
Dalane Lamb (YORKYANK) 3 6 1 3 0 3 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .667 .333 1.000 0 0 0 .67 0 .03 0
Francis Ostapovich (PARKPADR) 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0
Gabe Courville (PARKPADR) 3 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0 0 0 .67 0 .03 1
Jeremy Johnson (YORKYANK) 4 7 1 3 1 2 0 1 0 0 0 1 1 1 0 0 2 .500 .000 .571 .250 1.071 0 0 0 1.14 0 .05 1
MacKenzie Unyi (YORKYANK) 5 7 1 3 0 2 1 0 0 0 1 0 3 0 0 0 1 .200 1.000 .429 .200 .629 0 2 0 .43 0 .02 0
Cam Loutitt (PARKPADR) 3 3 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Jordan Evans (PARKPADR) 3 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Mark Jacobs (YORKYANK) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Owen South (YORKYANK) 1 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 .000 .500 0 0 1 .00 0 .00 0
Ryan Krupski (YORKYANK) 2 4 0 1 1 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 .000 .500 1 0 0 .00 0 .00 0
Tanner Melynchuk (PARKPADR) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Tom Courville (PARKPADR) 1 3 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667 0 0 0 .00 0 .00 0
TOTALS 72 99 29 36 8 21 22 6 1 0 5 1 30 1 2 0 37 .514 .833 .543 .403 1.056 1 3 5 20.07 0 .96 7


Pitching
Logan Calanchie (YORKYANK) 0 0 1 0 0 0 3 10 1 0 0 0 2 1 0 0 0 0 0 0 0 0.0 0.100 0.00 0.33 0 42 10 0 0 0 0.00 0.00 0.100 0 0 0.00
Benny Walchuk (YORKYANK) 1 0 0 0 0 0 2 8 3 5 5 5 2 3 0 0 0 1 0 0 0 0.4 0.375 17.50 4.00 1 63 15 0 0 0 0.00 0.00 0.600 0 0 0.00
Jarett Waldbauer (YORKYANK) 0 0 0 1 0 0 2 12 7 7 7 3 1 4 2 1 0 0 0 0 0 0.3 0.583 24.50 5.00 0 46 16 0 0 0 0.00 0.00 0.625 0 0 0.00
TOTALS 1 0 1 1 0 0 7 30 11 12 12 8 5 8 2 1 0 1 0 0 0 0.6 0.367 12.00 2.71 1 151 41 0 0 0 0.00 0.00 0.488 0 0 0.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites