Friday
May 24/24
3:47 am
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Tue, Jul 7/09, 7:00pm
Location: CHW Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Elmwood Giants 200801011121
Wpg South Chiefs 00002002--


Hitting
Dan Moir (WPGSOUTCHIE) 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 1.000 1.000 2.000
Kenton Hildebrand (WPGSOUTCHIE) 1 0 1 1 0 1 1 0 0 0 0 1 0 1 0 1.000 1.000 2.000
Curtis Furber (ELMWGIAN) 4 0 3 2 0 1 2 0 1 0 2 0 3 0 0 .800 .750 2.050
Adrian Brown (ELMWGIAN) 3 0 2 1 0 2 2 0 0 0 0 0 1 0 0 .800 .667 1.467
Brian McIntyre (ELMWGIAN) 2 0 1 1 1 1 1 0 0 0 0 0 1 0 0 .667 .500 1.167
Curtis Briscoe (ELMWGIAN) 4 0 2 1 0 1 2 0 0 0 0 0 3 0 0 .600 .500 1.100
Shayne Rankin (ELMWGIAN) 4 0 2 1 0 0 2 0 0 0 0 0 1 1 0 .600 .500 1.100
Brian Hellegards (WPGSOUTCHIE) 3 0 1 0 1 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Ryan Bergen (ELMWGIAN) 3 0 1 2 1 1 1 0 0 0 0 0 0 1 0 .600 .333 .933
Scott Williams (WPGSOUTCHIE) 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Neil Johnson (WPGSOUTCHIE) 4 0 1 0 1 0 1 0 0 0 1 0 0 0 0 .250 .250 .500
Cam Christie (ELMWGIAN) 5 0 1 0 1 0 1 0 0 0 0 0 1 0 0 .200 .200 .400
Dan Laroche (WPGSOUTCHIE) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Buckingham (ELMWGIAN) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ian Bowie (ELMWGIAN) 2 0 0 2 1 4 0 0 0 0 0 0 0 0 0 .667 .000 .667
Jack Bell (WPGSOUTCHIE) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeff Knight (WPGSOUTCHIE) 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeff Trager (WPGSOUTCHIE) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jon Smitten (WPGSOUTCHIE) 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Krasowski (ELMWGIAN) 3 0 0 1 1 0 0 0 0 0 0 0 1 1 1 .250 .000 .250
Marcel Laroche (WPGSOUTCHIE) 2 0 0 1 0 0 0 0 0 0 1 0 0 1 0 .333 .000 .333
Phil Siemens (ELMWGIAN) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 58 0 17 13 12 11 16 0 1 0 4 1 13 5 1 .446 .293 .774


Pitching
Mark Bullion (ELMWGIAN) 1 0 0 0 1 0 7 26 5 2 0 1 7 2 0.192 0.00 0.86
Andrew Williams (WPGSOUTCHIE) 0 1 0 0 0 0 2.67 12 4 2 2 5 2 0 0.333 5.24 3.37
Jack Bell (WPGSOUTCHIE) 0 0 0 0 0 0 4.33 20 8 9 9 5 2 3 0.400 14.55 3.00
TOTALS 1 1 0 0 1 0 14 58 17 13 11 11 11 5 0.293 5.50 2.00

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites