Thursday
May 16/24
7:21 am
PST

Altona SR Bisons
GAME SUMMARY
BallCharts.com/AltonaSRBisons

Admin

Attendance:


Winnipeg
MB
Canada


Member of the Border League






              
Date: Wed, May 30/07, 7:00pm
Location:
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona SR Bisons 30111309--
Plum Coulee Pirates 100405-10--


Hitting
Carl Klassen (ALTOSRBISO) 2 4 2 2 0 2 1 1 0 0 0 0 0 0 0 0 3 1.500 .000 1.000 1.000
Dereck Heppner (PLUMCOULPIRA) 1 4 1 2 0 3 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000
Marv Falk (ALTOSRBISO) 1 4 1 1 0 3 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000
Donovan Bergman (ALTOSRBISO) 3 4 2 2 0 1 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667
Dwight Heppner (PLUMCOULPIRA) 2 4 1 1 1 1 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .667 .500
Pete Fehr (PLUMCOULPIRA) 4 4 2 1 0 0 0 0 1 1 0 0 4 0 0 0 7 1.750 .000 .500 .500
James Friesen (ALTOSRBISO) 3 4 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333
Les Harder (ALTOSRBISO) 3 5 1 3 0 2 0 0 0 1 0 0 0 0 0 0 4 1.333 .000 .600 .333
Trevor Wiebe (PLUMCOULPIRA) 3 4 1 1 1 1 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .500 .333
Cornie Abrams (ALTOSRBISO) 4 5 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .400 .250
Jeff Thompson (PLUMCOULPIRA) 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250
Steve Neufeld (ALTOSRBISO) 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250
Chris Bergen (ALTOSRBISO) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeremy "Big Show" Hildebrand (PLUMCOULPIRA) 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000
Jeremy Bergen (PLUMCOULPIRA) 3 4 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000
John Sawatzky (ALTOSRBISO) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Yaskiw (PLUMCOULPIRA) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rick Schroeder (ALTOSRBISO) 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rob Cowen (PLUMCOULPIRA) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000
Shannon Enns (ALTOSRBISO) 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 48 69 15 18 15 18 10 2 1 2 0 0 6 0 0 0 25 .521 .000 .500 .312


Pitching
Pete Fehr (PLUMCOULPIRA) 0 0 0 0 0 0 4 20 2 5 4 6 6 1 1 0 0 0 0 0 0 1.0 0.100 7.00
Rob Cowen (PLUMCOULPIRA) 0 0 0 0 0 0 3 15 5 4 3 3 1 4 0 0 1 0 0 0 0 0.3 0.333 7.00
TOTALS 0 0 0 0 0 0 7 35 7 9 7 9 7 5 1 0 1 0 0 0 0 0.8 0.200 7.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites