Friday
May 17/24
11:05 pm
PST

Altona SR Bisons
GAME SUMMARY
BallCharts.com/AltonaSRBisons

Admin

Attendance:


Winnipeg
MB
Canada


Member of the Border League






              
Date: Tue, Jun 24/08, 7:00pm
Location: Plum Coulee
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona SR Bisons 100100-2--
Plum Coulee Pirates 610401-12--


Hitting
Andrew Froese (PLUMCOULPIRA) 3 3 3 2 0 0 3 0 0 0 0 0 0 0 0 0 3 1.000 .000 1.000 1.000
Brent Schaak (PLUMCOULPIRA) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000
Dwight Heppner (PLUMCOULPIRA) 3 4 3 2 0 1 3 0 0 0 0 0 2 0 0 0 3 1.000 .000 1.000 1.000
Marlin Froese (PLUMCOULPIRA) 4 4 3 3 0 0 2 1 0 0 0 0 2 0 0 0 4 1.000 .000 .750 .750
Trevor Wiebe (PLUMCOULPIRA) 3 3 2 1 0 0 2 0 0 0 0 0 2 0 0 0 2 .667 .000 .667 .667
Cornie Abrams (ALTOSRBISO) 2 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500
Jamie "Pinto" Fehr (PLUMCOULPIRA) 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .500 .500
Jeremy Bergen (PLUMCOULPIRA) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500
Mark Peters (PLUMCOULPIRA) 2 2 1 1 0 1 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .667 .500
John Elias (PLUMCOULPIRA) 3 4 1 1 0 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333
Steve Neufeld (ALTOSRBISO) 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333
Matt "Pietown" Fehr (PLUMCOULPIRA) 4 4 1 2 0 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250
Abe Fehr (PLUMCOULPIRA) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Carl Klassen (ALTOSRBISO) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chris Braun (ALTOSRBISO) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Devon "Duby" Friesen (PLUMCOULPIRA) 1 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 .000
Ernie Neufeld (ALTOSRBISO) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000
Jeremy "Big Show" Hildebrand (PLUMCOULPIRA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Sawatzky (ALTOSRBISO) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lyndon Toews (ALTOSRBISO) 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Marv Falk (ALTOSRBISO) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Friesen (ALTOSRBISO) 0 3 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 1.000 .000
Shea Hamilton (ALTOSRBISO) 1 4 0 1 0 3 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .750 .000
Tyson Friesen (ALTOSRBISO) 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000
TOTALS 51 63 19 14 9 11 18 1 0 0 1 0 12 1 0 0 20 .392 1.000 .492 .373


Pitching
Donovan Bergman (ALTOSRBISO) 0 0 0 0 0 0 1.66 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00
Marlin Froese (PLUMCOULPIRA) 0 0 0 0 0 0 2.33 10 0 0 0 3 4 0 0 0 0 0 0 0 0 1.3 0.000 0.00
Tyson Friesen (ALTOSRBISO) 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00
Rob Cowen (PLUMCOULPIRA) 1 0 0 1 0 0 3.67 20 3 2 2 6 3 3 0 0 0 1 0 0 0 0.5 0.150 3.81
Andrew Sawatzky (ALTOSRBISO) 0 1 0 1 0 0 3.33 0 0 10 3 5 2 0 0 0 0 0 0 0 0 0.4 0.000 6.31
TOTALS 1 1 0 2 0 0 10.99 30 3 14 6 14 9 3 0 0 0 1 0 0 0 0.6 0.100 3.82

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites