Thursday
May 9/24
8:26 pm
CST

Ballwin/Chesterfield BOMBERS
GAME SUMMARY
BallCharts.com/BallwinBombers

Admin

Attendance:


Ballwin
MO
USA








              
Date: Sat, Sep 24/11, 4:00pm
Location: CVAC C4
  1st
2nd
3rd
4th
R H E
BOMBERS 51841813-
O.F. Eagles 000113-


Hitting
Collin Limp 3 3 3 1 0 0 2 1 0 0 0 2 0 0 0 4 1.333 1.000 1.000 2.333 0
Jack Ostmann 1 3 1 3 0 2 1 0 0 0 2 0 0 0 0 1 1.000 1.000 1.000 2.000 0
Nick Bulanda 1 3 1 2 0 2 1 0 0 0 0 1 0 0 0 1 1.000 1.000 1.000 2.000 0
Artie DeGuire 2 3 1 2 0 1 1 0 0 0 0 3 0 0 1 1 .500 .667 .500 1.167 0
Cullen Barone 2 3 1 1 0 1 1 0 0 0 0 2 0 0 0 1 .500 .667 .500 1.167 0
Jacob Miller 2 3 1 3 0 1 0 1 0 0 1 1 0 0 1 2 1.000 .667 .500 1.667 0
Michael Hojnacki 2 3 1 0 0 1 1 0 0 0 0 1 0 0 0 1 .500 .667 .500 1.167 0
Parker Higginbotham 2 3 1 1 0 1 1 0 0 0 1 1 0 0 0 1 .500 .667 .500 1.167 0
Bennett Hacala 3 3 1 1 0 0 1 0 0 0 2 1 0 0 0 1 .333 .333 .333 .667 0
Evan King 3 3 1 0 0 0 1 0 0 0 0 2 0 0 1 1 .333 .333 .333 .667 0
Sean Hannan 3 3 1 2 0 0 0 1 0 0 0 1 0 0 1 2 .667 .333 .333 1.000 0
Brian Jones 3 3 0 1 0 0 0 0 0 0 2 1 0 0 1 0 .000 .000 .000 .000 0
MacRyan Biever 1 3 0 1 0 1 0 0 0 0 1 0 1 0 1 0 .000 .667 .000 .667 0
TOTALS 28 39 13 18 0 10 10 3 0 0 9 16 1 0 6 16 .571 .615 .464 1.187 0


Pitching
Artie DeGuire 1 0 0 1 4 15 4 13 3 1 1 0 1 9 25 11 36 1 0 0 0 0.0 0.231 1.75 0.75
TOTALS 1 0 0 1 4 15 4 13 3 1 1 0 1 9 25 11 36 1 0 0 0 0.0 0.231 1.75 0.75


Fielding
Artie DeGuire 1 0 0 0 0 1.000
Bennett Hacala 2 4 0 0 0 1.000
Cullen Barone 1 0 0 0 0 1.000
Jack Ostmann 2 1 0 0 0 1.000
Jacob Miller 3 0 0 0 0 1.000
Michael Hojnacki 1 1 0 0 0 1.000
Nick Bulanda 1 0 0 0 0 1.000
Sean Hannan 1 1 0 0 0 1.000
TOTALS 12 7 0 0 0 1.000

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites