Thursday
May 30/24
7:44 pm
PST

Mitchell Mariners
GAME SUMMARY
BallCharts.com/mitchellmariners

Admin

Attendance:


Winnipeg
MB
Canada


Member of the W S B L






              
Date: Tue, Jun 6/23, 7:30pm
Location: Fines Field
  1st
2nd
3rd
4th
5th
6th
7th
8th
R H E
Elmwood Giants 040100049121
Stonewall Blue Jays 100300127-3
Game Notes: Game Suspended on the bottom 4th
Game completed on August 10


Hitting
Chris Fines (STONBLUEJAYS) 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000
DAN CARTER 4 5 3 0 0 1 2 1 0 0 0 0 4 0 0 .800 .750 1.800
Derek Millar (STONBLUEJAYS) 3 4 2 1 0 1 2 0 0 0 0 0 1 0 0 .750 .667 1.417
COLTEN BOUDREAU 5 5 3 1 0 0 3 0 0 0 0 0 2 0 0 .600 .600 1.200
Dave Mabon (STONBLUEJAYS) 5 5 3 0 1 0 3 0 0 0 0 0 2 0 0 .600 .600 1.200
Andrew Everitt (STONBLUEJAYS) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
BRYAN MCINTYRE 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Noah Ducharme (STONBLUEJAYS) 5 5 2 2 1 0 2 0 0 0 0 0 1 0 0 .400 .400 .800
BRETT MURON 3 4 1 1 0 1 1 0 0 0 0 0 1 0 0 .500 .333 .833
JOSIAH CHURCHILL 3 4 1 2 0 1 1 0 0 0 0 0 0 0 0 .500 .333 .833
JUSTIN SCOTT 3 5 1 3 0 2 1 0 0 0 0 0 0 0 0 .600 .333 .933
James Stolar (STONBLUEJAYS) 3 4 1 0 0 0 0 0 0 0 0 0 0 1 0 .500 .333 .833
BRETT BOUDREAU 4 5 1 0 0 1 1 0 0 0 0 0 0 0 0 .400 .250 .650
STEVE PRICHARD 5 5 1 1 1 0 1 0 0 0 0 0 0 0 0 .200 .200 .400
Zach Campbell (STONBLUEJAYS) 5 5 1 1 1 0 1 0 0 0 0 0 0 0 0 .200 .200 .400
Bailey Proctor (STONBLUEJAYS) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Derek Petrasko (STONBLUEJAYS) 2 3 0 0 0 1 0 0 0 0 0 0 1 0 0 .333 .000 .333
EVAN FUNK 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Evan Ducharme (STONBLUEJAYS) 2 2 0 1 0 0 2 0 0 0 0 0 0 0 0 .000 .000 1.000
NEIL WALTON 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rob Ushy (STONBLUEJAYS) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rylan Slatcher (STONBLUEJAYS) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SCOTT DYCK 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Harris (STONBLUEJAYS) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 72 82 23 15 10 8 22 1 0 0 0 0 13 1 0 .395 .319 .728


Pitching
Zach Campbell (STONBLUEJAYS) 0 1 0 0 0 0 3 16 4 4 0 2 2 0 0.250 0.00 2.00
NEIL WALTON 1 0 0 0 0 0 4.67 18 4 3 1 1 7 0 0.222 1.50 1.07
Scott Harris (STONBLUEJAYS) 0 0 0 1 0 0 4 19 6 5 4 4 1 0 0.316 7.00 2.50
SCOTT DYCK 0 0 0 1 0 0 3.33 18 7 4 4 3 0 0 0.389 8.41 3.00
TOTALS 1 1 0 2 0 0 15 71 21 16 9 10 10 0 0.296 4.20 2.07

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites