Monday
May 13/24
6:36 pm
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Fri, Jun 8/07, 7:00pm
Location: Charleswood Park #2
  1st
2nd
3rd
4th
5th
6th
7th
R H E
N Wpg Black Sox 02203108112
Springfield 0000300382


Hitting
Jason Miller (SPR) 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Trevor Gray (SPR) 4 0 3 1 0 0 3 0 0 0 1 0 0 0 0 .750 .750 1.500
Garrett Luzny (NWPGBLACSOX) 3 0 2 2 0 1 2 0 0 0 4 0 0 0 0 .750 .667 1.417
Ryan Haworth (NWPGBLACSOX) 3 0 2 2 0 1 1 1 0 0 1 0 2 0 0 .750 .667 1.750
Kevin Talgoy (NWPGBLACSOX) 2 0 1 1 1 1 1 0 0 0 1 0 0 0 1 .667 .500 1.167
Kristopher Kontusic (NWPGBLACSOX) 4 0 2 1 1 0 2 0 0 0 1 0 0 0 0 .500 .500 1.000
Robert Young Jr. (NWPGBLACSOX) 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 1.000
Ty Zebinski (SPR) 2 0 1 0 0 2 0 0 0 0 0 0 1 0 0 .750 .500 1.250
Curtis Joyal (SPR) 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500
Daniel Perron (NWPGBLACSOX) 4 0 1 0 0 0 1 0 0 0 0 0 2 0 0 .250 .250 .500
David Sharp (SPR) 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .500
Dustin Egnell (NWPGBLACSOX) 4 0 1 1 1 0 1 0 0 0 1 0 1 0 0 .250 .250 .500
Gerry (Boomer) Palidwor (SPR) 4 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .250 .250 .500
James McPherson (NWPGBLACSOX) 4 0 1 1 3 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
Aaron Rodier (SPR) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Justin Davidow (SPR) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Klassen (NWPGBLACSOX) 3 0 0 0 1 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
Ryan Biggs (SPR) 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Friesen (NWPGBLACSOX) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shawn Anderson (SPR) 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .250 .000 .250
TOTALS 61 0 20 11 11 6 13 1 0 0 9 1 9 0 2 .388 .328 .634


Pitching
Anthony Boychuk (NWPGBLACSOX) 0 0 1 0 0 0 2.33 11 3 0 0 1 2 0 0.273 0.00 1.72
Trevor Gray (SPR) 0 0 0 0 0 0 3 13 3 1 1 0 3 1 0.231 2.33 1.00
Steven Dash (NWPGBLACSOX) 1 0 0 0 0 0 4.67 19 5 3 3 2 2 0 0.263 4.50 1.50
Curtis Joyal (SPR) 0 1 0 0 0 0 4 22 6 7 6 3 5 0 0.273 10.50 2.25
TOTALS 1 1 1 0 0 0 14 65 17 11 10 6 12 1 0.262 5.00 1.64

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites