Friday
May 10/24
11:47 pm
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Tue, Jun 19/07, 7:30pm
Location: Koskie Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Winnipeg South 110730416193
Kildonan 0001204782


Hitting
Dave Taillieu (KIL) 1 0 1 1 0 0 1 0 0 0 0 0 2 1 0 1.000 1.000 2.000
Matt Love-Dillan (WINNSOUT) 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 1.000 1.000 2.000
Jon Smitten (WINNSOUT) 3 0 2 2 0 1 2 0 0 0 0 0 2 0 1 .750 .667 1.417
Brian Hellegards (WINNSOUT) 5 0 3 2 1 0 2 0 0 1 0 0 3 0 0 .600 .600 1.800
Chris Kerr (KIL) 4 0 2 1 1 0 2 0 0 0 1 0 1 0 0 .500 .500 1.000
Jeff Trager (WINNSOUT) 4 0 2 1 0 0 2 0 0 0 0 0 1 1 0 .600 .500 1.100
Kenton Hildebrand (WINNSOUT) 6 0 3 2 1 0 3 0 0 0 1 0 1 0 0 .500 .500 1.000
Mike Zurba (KIL) 4 0 2 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 1.000
Neil Johnson (WINNSOUT) 6 0 3 2 0 0 2 1 0 0 0 0 2 0 0 .500 .500 1.167
Ryan Kuldys (KIL) 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Ryan Neufeld (WINNSOUT) 4 0 2 2 0 0 1 1 0 0 0 0 1 0 0 .500 .500 1.250
Chad Newell (WINNSOUT) 5 0 2 1 1 0 2 0 0 0 0 0 2 0 0 .400 .400 .800
Chris Leclerc (KIL) 5 0 2 2 1 0 1 1 0 0 0 0 0 0 0 .400 .400 1.000
Jack Bell (WINNSOUT) 5 0 1 2 0 0 1 0 0 0 0 0 2 0 0 .200 .200 .400
Aaron Hildebrandt (KIL) 1 0 0 1 0 2 0 0 0 0 0 0 0 1 0 .750 .000 .750
Drake Moslenko (KIL) 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremy Voth (KIL) 2 0 0 0 0 2 0 0 0 0 0 0 1 0 0 .500 .000 .500
Marcel Laroche (WINNSOUT) 1 0 0 2 0 4 0 0 0 0 0 0 0 0 0 .800 .000 .800
Nik Ettenhoffer (KIL) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paul Sirant (KIL) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Russ Shine (KIL) 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .000 .500
Tyler Fecyk (KIL) 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .500 .000 .500
TOTALS 69 0 27 23 6 10 22 3 0 1 2 0 21 4 1 .494 .391 .958


Pitching
Ryan Kuldys (KIL) 0 0 0 0 0 0 0.37 1 0 0 0 0 0 0 0.000 0.00 0.00
Dave Schmidt (WINNSOUT) 1 0 0 0 0 0 5 20 5 3 1 4 2 2 0.250 1.40 1.80
Jack Bell (WINNSOUT) 0 0 0 0 0 0 2 9 3 4 2 1 3 1 0.333 7.00 2.00
Matt Funk (KIL) 0 1 0 0 0 0 4.67 22 8 9 6 2 0 0 0.364 8.99 2.14
Mike Zurba (KIL) 0 0 0 0 0 0 3 17 9 7 7 3 2 1 0.529 16.33 4.00
TOTALS 1 1 0 0 0 0 15.04 69 25 23 16 10 7 4 0.362 7.45 2.33

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites