Thursday
May 9/24
10:39 pm
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Sun, May 24/09, 6:00pm
Location: Mitchell
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Fort Garry Brewers -------1--
Mitchell Mariners -------3--


Hitting
Kevin Reimer (MITCMARI) 2 0 2 0 0 1 1 1 0 0 0 0 1 0 0 1.000 1.000 2.500
Gavin Barkman (MITCMARI) 3 0 2 1 0 0 2 0 0 0 0 0 1 0 0 .667 .667 1.333
Dereck Heppner (MITCMARI) 2 0 1 1 0 1 1 0 0 0 0 0 0 0 0 .667 .500 1.167
Jon Ali (FORTGARRBREW) 2 0 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 1.000
Kevin Verestiuk (MITCMARI) 3 0 1 0 1 0 1 0 0 0 0 0 1 0 0 .333 .333 .667
BJ Fehr (FORTGARRBREW) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eton Harris (FORTGARRBREW) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gary Anderson (FORTGARRBREW) 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Sharpe (MITCMARI) 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jay Meyer (MITCMARI) 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremy Anderson (FORTGARRBREW) 3 0 0 1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jeremy Sourkes (FORTGARRBREW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joey Senff (FORTGARRBREW) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Keith Glawson (FORTGARRBREW) 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .333 .000 .333
Lee Darracott (FORTGARRBREW) 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .333 .000 .333
Mark Plett (FORTGARRBREW) 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .333 .000 .333
Melvin Toews (MITCMARI) 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paul McQuarrie (MITCMARI) 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .333 .000 .333
Travis Hiebert (MITCMARI) 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 46 0 7 4 13 5 6 1 0 0 1 0 4 1 0 .250 .152 .424


Pitching
Jarat Melnyk (FORTGARRBREW) 0 0 0 0 0 0 0.67 3 0 0 0 0 0 0 0.000 0.00 0.00
Jason Sharpe (MITCMARI) 1 0 0 0 1 0 7 26 1 1 0 2 6 1 0.038 0.00 0.43
Jon Ali (FORTGARRBREW) 0 0 0 0 0 0 4 14 1 0 0 1 7 0 0.071 0.00 0.50
Jeremy Sourkes (FORTGARRBREW) 0 0 0 0 0 0 1 5 1 1 1 1 0 0 0.200 7.00 2.00
Mike Yaskiw (FORTGARRBREW) 0 1 0 0 0 0 0.33 5 1 2 2 1 0 0 0.200 42.42 6.06
TOTALS 1 1 0 0 1 0 13 53 4 4 3 5 13 1 0.075 1.62 0.69

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites