Wednesday
Jun 26/24
1:48 pm
CST

Interlake Blue Jays
PLAYER PROFILE
BallCharts.com/InterlakeKnights

Admin

Attendance:


Interlake
MB
Canada


Member of the Manitoba Junior Baseball League





              

Seth Staple

 

Hitting
Jun 17/18 4 4 3 2 1 0 3 0 0 0 0 0 4 0 0 0 1 3 .750 .000 .750 .750 1.500 0
Jun 6/18 3 4 2 1 1 1 0 2 0 0 0 0 3 0 0 0 1 4 1.333 .000 .750 .667 2.083 0
May 13/18 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000 0
May 23/18 2 3 1 1 0 1 0 0 0 1 0 0 1 0 0 0 1 4 2.000 .000 .667 .500 2.667 0
May 27/18 4 4 2 0 0 0 2 0 0 0 0 0 2 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jun 13/18 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 1.000 .000 .500 .500 1.500 0
Jun 23/18 2 3 1 0 0 1 1 0 0 0 0 1 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jul 10/18 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 1.000 .000 .500 .500 1.500 0
Jul 13/18 2 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 1 3 1.500 .000 .667 .500 2.167 0
May 9/18 3 4 1 0 2 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jun 17/18 3 4 1 0 0 1 0 1 0 0 0 0 2 0 0 0 1 2 .667 .000 .500 .333 1.167 0
Jul 16/18 3 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333 1.000 0
May 13/18 4 4 1 0 0 0 1 0 0 0 0 1 3 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 23/18 4 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 .500 .000 .250 .250 .750 0
May 16/18 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 21/18 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
May 21/18 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
May 27/18 3 4 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .000 .000 .000 0
May 30/18 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 10/18 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 16/18 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 56 66 18 6 15 9 9 7 1 1 0 2 16 0 1 0 21 30 .536 .000 .415 .321 .951 0


Pitching
May 16/18 1 0 0 1 1 0 7 24 4 0 0 4 6 0 0 0 0 0 0 0 0 1 4.0 4.0 6.0 1.5 0.167 0.00 1.14 0
Jul 10/18 1 0 0 1 1 0 5 18 4 0 0 1 6 0 0 0 0 2 0 0 0 1 5.6 1.4 8.4 6.0 0.222 0.00 1.00 0
Jun 23/18 0 1 0 1 0 0 5 28 8 1 1 2 9 0 0 0 0 0 0 0 0 1 11.2 2.8 12.6 4.5 0.286 1.40 2.00 0
Jun 17/18 0 0 0 1 0 0 4 14 3 1 1 4 6 0 0 0 0 0 0 0 0 1 5.2 7.0 10.5 1.5 0.214 1.75 1.75 0
May 23/18 1 0 0 0 0 0 3 11 2 1 1 1 6 0 0 0 0 0 0 0 0 1 4.7 2.3 14.0 6.0 0.182 2.33 1.00 0
May 27/18 0 1 0 1 0 0 5 18 4 2 2 1 6 0 0 0 0 0 0 0 0 1 5.6 1.4 8.4 6.0 0.222 2.80 1.00 0
May 9/18 1 0 0 1 0 0 5 22 6 3 3 4 2 0 0 0 0 1 0 0 0 1 8.4 5.6 2.8 0.5 0.273 4.20 2.00 0
Jun 13/18 0 1 0 1 0 0 6 26 7 5 5 1 9 0 0 0 0 0 0 0 0 1 8.2 1.2 10.5 9.0 0.269 5.83 1.33 0
Jul 16/18 0 1 0 1 1 0 4 20 8 6 5 2 7 0 0 0 0 0 0 0 0 1 14.0 3.5 12.2 3.5 0.400 8.75 2.50 0
Jun 6/18 0 0 0 0 0 0 1 7 4 4 2 2 1 0 0 0 0 0 0 0 0 1 28.0 14.0 7.0 0.5 0.571 14.00 6.00 0
May 21/18 0 1 0 1 0 0 1.33 10 8 9 7 1 1 0 0 0 0 1 0 0 0 1 42.1 5.3 5.3 1.0 0.800 36.84 6.77 0
TOTALS 4 5 0 9 3 0 46.33 198 58 32 27 23 59 0 0 0 0 4 0 0 0 11 8.8 3.5 8.9 2.6 0.293 4.08 1.75 0

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites