Tuesday
Jun 25/24
12:36 am
CST

Pembina Valley Orioles
PLAYER PROFILE
BallCharts.com/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League





              

46
Marlin Froese
BATS THROWS
HOMETOWN

 

Hitting
May 30/07 2 2 2 1 0 0 0 0 0 1 0 0 2 0 0 0 1 4 2.500 .000 1.000 1.000 3.500 0
Jul 8/07 4 4 3 2 0 0 2 1 0 0 0 0 4 0 0 0 1 4 1.000 .000 .750 .750 1.750 0
Jul 13/07 4 4 2 0 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .500 .000 .500 .500 1.000 0
May 16/07 3 3 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 17/07 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 8/07 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 21/07 4 4 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 2 .500 .000 .250 .250 .750 0
Jun 2/07 4 4 1 1 0 0 1 0 0 0 0 0 3 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 10/07 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 10/07 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 24/07 4 4 1 1 0 0 1 0 0 0 1 0 3 0 0 0 1 1 .250 1.000 .250 .250 .500 0
May 13/07 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
May 21/07 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 3/07 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 3/07 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 6/07 1 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .500 .000 .500 0
Jun 17/07 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 19/07 2 3 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 20/07 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 24/07 4 4 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 6/07 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 11/07 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 12/07 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 15/07 3 4 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 15/07 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 78 83 15 11 6 3 11 2 0 1 1 0 22 2 0 0 25 19 .244 1.000 .241 .192 .485 0


Pitching
Jun 19/07 1 0 0 1 0 0 7 28 7 1 0 3 3 0 0 0 0 0 0 0 0 1 7.0 3.0 3.0 1.0 0.250 0.00 1.43 0
Jun 10/07 1 0 0 1 1 0 7 23 2 1 1 2 1 0 0 0 0 0 0 0 0 1 2.0 2.0 1.0 0.5 0.087 1.00 0.57 0
Jul 8/07 1 0 0 1 0 0 6 28 9 4 3 2 9 0 0 0 0 0 0 0 0 1 10.5 2.3 10.5 4.5 0.321 3.50 1.83 0
Jul 11/07 0 1 0 1 0 0 6 28 6 8 4 4 4 0 0 0 0 0 0 0 0 1 7.0 4.7 4.7 1.0 0.214 4.67 1.67 0
May 30/07 0 0 0 0 0 0 1.67 10 3 3 3 1 1 0 0 0 0 0 0 0 0 1 12.6 4.2 4.2 1.0 0.300 12.57 2.40 0
TOTALS 3 1 0 4 1 0 27.67 117 27 17 11 12 18 0 0 0 0 0 0 0 0 5 6.8 3.0 4.6 1.5 0.231 2.78 1.41 0

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites