Sunday
Jun 16/24
9:13 am
CST

Interlake Blue Jays
PLAYER PROFILE
BallCharts.com/InterlakeKnights

Admin

Attendance:


Interlake
MB
Canada


Member of the Manitoba Junior Baseball League





              

19
Jeff Peitsch

 

Hitting
Jul 25/21 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000 0
Aug 2/21 4 5 2 3 1 1 1 1 0 0 0 0 1 0 0 0 1 3 .750 .000 .600 .500 1.350 0
Jul 14/21 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Aug 2/21 3 3 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 2 .667 .000 .333 .333 1.000 0
Aug 4/21 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Aug 6/21 3 3 1 1 2 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 31/21 4 4 1 0 0 0 0 1 0 0 0 0 2 0 0 0 1 2 .500 .000 .250 .250 .750 0
Jul 25/21 5 5 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200 .400 0
Jul 9/21 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 16/21 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 18/21 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 18/21 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 21/21 1 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
Jul 23/21 2 4 0 0 0 2 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 31/21 1 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Aug 8/21 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Aug 8/21 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Aug 11/21 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 43 50 9 6 13 7 6 3 0 0 0 0 6 0 0 0 18 12 .279 .000 .320 .209 .599 0

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites