Saturday
Jun 22/24
8:39 pm
CST

St. James A's ~ Junior AAA
PLAYER PROFILE
BallCharts.com/stjames

Admin

Attendance:


Winnipeg
MB
Canada


Member of the Manitoba Junior Baseball League





              

Dustin Braun
BATS THROWS HEIGHT WEIGHT

 

Hitting
Jul 8/15 2 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 1 3 1.500 .000 1.000 1.000 2.500 0
Jun 12/15 4 4 3 1 0 0 3 0 0 0 0 0 1 0 0 0 1 3 .750 .000 .750 .750 1.500 0
Jul 1/15 4 4 3 2 0 0 0 0 3 0 0 0 3 0 0 0 1 9 2.250 .000 .750 .750 3.000 0
May 22/15 3 4 2 3 0 0 1 1 0 0 0 0 1 0 0 0 1 3 1.000 .000 .667 .667 1.667 0
May 31/15 3 4 2 2 0 1 0 1 1 0 1 0 0 0 0 0 1 5 1.667 1.000 .750 .667 2.417 0
Jul 12/15 3 3 2 2 1 0 1 1 0 0 0 0 1 0 0 0 1 3 1.000 .000 .667 .667 1.667 0
Jul 11/15 5 5 3 1 0 0 1 2 0 0 2 0 1 0 0 0 1 5 1.000 1.000 .600 .600 1.600 0
Jun 24/15 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jun 25/15 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1.000 .000 .500 .500 1.500 0
Jul 3/15 4 4 2 1 0 0 1 0 1 0 0 0 2 0 0 0 1 4 1.000 .000 .500 .500 1.500 0
May 18/15 5 5 2 3 1 0 2 0 0 0 0 0 2 0 0 0 1 2 .400 .000 .400 .400 .800 0
May 20/15 5 5 2 1 1 0 2 0 0 0 1 0 1 0 0 0 1 2 .400 1.000 .400 .400 .800 0
May 27/15 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 3/15 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333 1.000 0
Jun 10/15 3 4 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jun 17/15 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 24/15 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333 1.000 0
May 24/15 4 4 1 0 1 0 0 0 1 0 0 1 0 0 0 0 1 3 .750 .000 .250 .250 1.000 0
May 31/15 4 4 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .250 1.000 .250 .250 .500 0
Jun 5/15 4 4 1 2 0 0 1 0 0 0 0 0 3 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 1/15 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 18/15 4 4 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 6/15 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 10/15 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 11/15 2 4 0 0 0 2 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
TOTALS 87 94 35 21 8 5 20 9 6 0 5 2 18 0 0 0 25 56 .644 .714 .435 .402 1.078 0


Pitching
May 18/15 0 0 1 0 0 0 3 12 2 3 0 2 2 0 0 0 0 0 0 0 0 1 4.7 4.7 4.7 1.0 0.167 0.00 1.33 0
Jun 12/15 1 0 0 0 0 0 4 14 2 1 1 1 7 0 0 0 0 0 0 0 0 1 3.5 1.8 12.2 7.0 0.143 1.75 0.75 0
Jul 12/15 1 0 0 1 1 0 7 30 8 5 4 1 7 0 0 0 0 1 0 0 0 1 8.0 1.0 7.0 7.0 0.267 4.00 1.29 0
May 31/15 0 0 0 1 0 0 4 17 4 4 4 5 3 0 0 0 0 0 0 0 0 1 7.0 8.8 5.2 0.6 0.235 7.00 2.25 0
Jun 24/15 0 1 0 1 0 0 5 26 12 7 7 1 8 0 0 0 0 0 0 0 0 1 16.8 1.4 11.2 8.0 0.462 9.80 2.60 0
TOTALS 2 1 1 3 1 0 23 99 28 20 16 10 27 0 0 0 0 1 0 0 0 5 8.5 3.0 8.2 2.7 0.283 4.87 1.65 0

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites