Thursday
May 23/24
12:13 am
CST

Ballwin/Chesterfield BOMBERS
PLAYER PROFILE
BallCharts.com/BallwinBombers

Admin

Attendance:


Ballwin
MO
USA







              

50
MacRyan Biever
BATS THROWS
R R
BIRTHDAY AGE
Sep 4/98 25
HOMETOWN
Manchester


Hitting
Mar 31/09 2 3 0 2 1 1 0 0 0 0 2 0 0 0 1 1 0 .000 .333 .000 .333 0
Apr 3/09 2 2 1 1 0 0 1 0 0 0 1 0 0 0 0 1 1 .500 .500 .500 1.000 0
Apr 4/09 2 3 2 3 0 0 1 1 0 0 5 2 1 0 0 1 3 1.500 1.000 1.000 2.500 0
Apr 4/09 2 3 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 .000 .333 .000 .333 0
Apr 5/09 0 3 0 3 0 2 0 0 0 0 4 0 1 0 0 1 0 .000 1.000 .000 1.000 0
Apr 8/09 3 3 2 2 0 0 2 0 0 0 4 1 0 0 1 1 2 .667 .667 .667 1.333 0
Apr 16/09 1 3 0 2 0 0 0 0 0 0 2 0 2 0 0 1 0 .000 .667 .000 .667 0
Apr 17/09 4 4 1 1 2 0 1 0 0 0 0 0 0 0 0 1 1 .250 .250 .250 .500 0
Apr 18/09 2 3 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 .000 .333 .000 .333 0
Apr 21/09 3 3 2 0 0 0 2 0 0 0 3 2 0 0 0 1 2 .667 .667 .667 1.333 0
Apr 28/09 2 3 0 1 1 0 0 0 0 0 1 1 1 0 0 1 0 .000 .333 .000 .333 0
May 2/09 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
May 5/09 2 3 2 3 0 1 1 1 0 0 4 2 0 0 0 1 3 1.500 1.000 1.000 2.500 0
May 14/09 2 3 0 1 0 1 0 0 0 0 2 2 0 0 0 1 0 .000 .333 .000 .333 0
May 17/09 3 3 2 1 1 0 2 0 0 0 1 2 0 0 0 1 2 .667 .667 .667 1.333 0
May 18/09 3 4 2 2 0 0 2 0 0 0 5 2 1 0 1 1 2 .667 .750 .667 1.417 0
May 19/09 3 3 0 1 0 0 0 0 0 0 2 2 0 0 1 1 0 .000 .000 .000 .000 0
May 20/09 2 3 0 1 2 1 0 0 0 0 2 0 0 0 0 1 0 .000 .333 .000 .333 0
May 21/09 3 3 0 1 0 0 0 0 0 0 1 0 0 0 1 1 0 .000 .000 .000 .000 0
May 23/09 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000 0
May 31/09 3 3 1 1 0 0 1 0 0 0 2 1 0 0 0 1 1 .333 .333 .333 .667 0
Jun 2/09 3 3 0 1 1 0 0 0 0 0 1 0 0 0 1 1 0 .000 .000 .000 .000 0
Jun 4/09 2 2 1 0 0 0 1 0 0 0 0 1 0 0 0 1 1 .500 .500 .500 1.000 0
Jun 6/09 1 3 1 2 0 0 0 0 1 0 3 3 2 0 0 1 3 3.000 1.000 1.000 4.000 0
Jun 8/09 1 3 1 2 0 1 0 1 0 0 2 0 1 0 0 1 2 2.000 1.000 1.000 3.000 0
Jun 14/09 3 3 1 0 0 0 1 0 0 0 0 3 0 0 0 1 1 .333 .333 .333 .667 0
Jun 17/09 3 3 1 0 0 0 1 0 0 0 0 2 0 0 0 1 1 .333 .333 .333 .667 0
Jun 28/09 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
Jun 29/09 3 3 1 1 1 0 1 0 0 0 1 1 0 0 0 1 1 .333 .333 .333 .667 0
Jul 1/09 3 3 1 1 0 0 0 0 0 1 0 2 0 0 0 1 4 1.333 .333 .333 1.667 0
Jul 2/09 2 3 1 1 0 0 1 0 0 0 1 0 1 0 0 1 1 .500 .667 .500 1.167 0
Jul 8/09 3 4 1 2 0 1 0 1 0 0 1 0 0 0 1 1 2 .667 .500 .333 1.167 0
Jul 10/09 3 3 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 .000 .000 .000 .000 0
Jul 15/09 3 4 2 3 1 1 2 0 0 0 5 2 0 0 0 1 2 .667 .750 .667 1.417 0
Jul 31/09 2 4 2 3 0 2 2 0 0 0 2 1 0 0 0 1 2 1.000 1.000 1.000 2.000 0
Aug 9/09 4 4 3 4 0 0 2 0 1 0 5 1 0 0 1 1 5 1.250 .750 .750 2.000 0
TOTALS 87 110 31 46 14 13 24 4 2 1 65 35 10 0 9 36 42 .483 .491 .356 .974 0


Pitching
Mar 31/09 1 0 0 1 2 10 1 4 0 1 1 6 2 4 20 33 53 0 0 0 0 1 0.0 42.0 14.0 0.3 0.000 7.00 6.00
Apr 16/09 1 0 0 1 4 14 4 13 2 1 1 1 1 8 22 16 38 0 0 0 1 1 3.5 1.8 1.8 1.0 0.154 1.75 0.75
Apr 21/09 0 0 0 0 2 12 2 9 3 5 4 2 3 4 23 24 47 1 0 1 0 1 10.5 7.0 10.5 1.5 0.333 14.00 2.50
May 18/09 0 0 1 0 3 16 3 11 3 4 3 4 2 11 33 27 60 0 0 0 0 1 7.0 9.3 4.7 0.5 0.273 7.00 2.33
Jun 6/09 1 0 0 1 3 12 3 9 0 1 0 2 4 3 27 27 54 1 0 0 0 1 0.0 4.7 9.3 2.0 0.000 0.00 0.67
Jun 17/09 0 0 0 0 1 4 0.33 2 0 3 2 2 1 1 14 10 24 0 0 0 0 1 0.0 42.4 21.2 0.5 0.000 42.42 6.06
Jun 29/09 0 0 1 0 1 6 1 5 1 2 0 1 1 6 14 6 20 0 0 0 0 1 7.0 7.0 7.0 1.0 0.200 0.00 2.00
Jul 1/09 0 0 0 1 4 17 4 17 6 3 2 0 4 13 44 20 64 0 0 0 0 1 10.5 0.0 7.0 0.0 0.353 3.50 1.50
Jul 10/09 0 0 0 0 2 12 1.67 11 3 4 1 1 3 9 26 16 42 0 0 0 0 1 12.6 4.2 12.6 3.0 0.273 4.19 2.40
Aug 9/09 0 0 0 1 1 4 1 3 1 1 1 1 1 2 9 5 14 0 0 0 0 1 7.0 7.0 7.0 1.0 0.333 7.00 2.00
TOTALS 3 0 2 5 23 107 21 84 19 25 15 20 22 61 232 184 416 2 0 1 1 10 6.3 6.7 7.3 1.1 0.226 5.00 1.86


Fielding
Apr 3/09 0 1 1 0 0 0.500
Apr 4/09 1 0 0 0 0 1.000
Apr 4/09 0 0 1 0 0 0.000
Apr 5/09 0 1 0 0 0 1.000
Apr 8/09 1 2 0 0 0 1.000
Apr 16/09 1 3 0 0 0 1.000
Apr 17/09 1 0 0 0 0 1.000
Apr 18/09 2 4 1 0 0 0.857
Apr 21/09 0 1 0 0 0 1.000
May 2/09 0 1 0 0 0 1.000
May 5/09 0 0 2 0 0 0.000
May 17/09 1 0 0 0 0 1.000
May 18/09 0 2 0 0 0 1.000
May 20/09 1 0 1 0 0 0.500
May 21/09 0 0 1 0 0 0.000
May 31/09 1 0 1 0 0 0.500
Jun 2/09 0 0 2 0 0 0.000
Jun 4/09 1 0 0 0 0 1.000
Jun 6/09 1 0 1 0 0 0.500
Jun 14/09 1 1 0 0 0 1.000
Jun 17/09 1 1 3 0 0 0.400
Jun 28/09 1 0 1 0 1 0.500
Jun 29/09 0 1 0 0 0 1.000
Jul 1/09 0 1 0 0 0 1.000
Jul 2/09 1 0 0 0 1 1.000
Jul 8/09 1 1 1 0 0 0.667
Jul 10/09 2 2 0 0 0 1.000
Jul 15/09 2 1 0 0 0 1.000
Jul 31/09 1 2 1 0 1 0.750
Aug 9/09 0 1 0 0 0 1.000
TOTALS 21 26 17 0 3 0.734

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites