Monday
May 20/24
1:00 pm
CST

Ballwin/Chesterfield BOMBERS
PLAYER PROFILE
BallCharts.com/BallwinBombers

Admin

Attendance:


Ballwin
MO
USA







              

22
Artie DeGuire
BATS THROWS
R R
BIRTHDAY AGE
Apr 19/99 25
HOMETOWN
Chesterfield


Hitting
Mar 31/09 1 2 0 1 0 0 0 0 0 0 2 0 1 0 0 1 0 .000 .500 .000 .500 0
Apr 3/09 0 2 0 0 0 2 0 0 0 0 3 0 0 0 0 1 0 .000 1.000 .000 1.000 0
Apr 4/09 0 3 0 1 0 3 0 0 0 0 4 0 0 0 0 1 0 .000 1.000 .000 1.000 0
Apr 4/09 1 2 0 1 0 1 0 0 0 0 2 0 0 0 0 1 0 .000 .500 .000 .500 0
Apr 5/09 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
Apr 8/09 1 2 1 2 0 0 1 0 0 0 4 0 1 0 0 1 1 1.000 1.000 1.000 2.000 0
Apr 16/09 2 3 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 .000 .333 .000 .333 0
Apr 17/09 3 3 2 2 0 0 2 0 0 0 3 1 0 0 0 1 2 .667 .667 .667 1.333 0
Apr 21/09 1 2 0 0 1 1 0 0 0 0 1 0 0 0 0 1 0 .000 .500 .000 .500 0
Apr 22/09 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
Apr 28/09 2 2 2 0 0 0 2 0 0 0 0 1 0 0 0 1 2 1.000 1.000 1.000 2.000 0
May 2/09 3 3 0 0 2 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000 0
May 5/09 3 3 2 2 0 0 2 0 0 0 2 2 0 0 1 1 2 .667 .667 .667 1.333 0
May 14/09 3 3 1 0 1 0 1 0 0 0 2 1 0 0 0 1 1 .333 .333 .333 .667 0
May 17/09 2 2 1 1 1 0 1 0 0 0 1 1 0 0 0 1 1 .500 .500 .500 1.000 0
May 18/09 4 4 3 1 1 0 3 0 0 0 1 1 0 0 0 1 3 .750 .750 .750 1.500 0
May 19/09 3 3 2 1 0 0 2 0 0 0 2 2 0 0 0 1 2 .667 .667 .667 1.333 0
May 20/09 3 3 1 0 0 0 1 0 0 0 1 1 0 0 0 1 1 .333 .333 .333 .667 0
May 21/09 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
May 23/09 2 2 1 1 1 0 1 0 0 0 1 0 0 0 0 1 1 .500 .500 .500 1.000 0
May 31/09 3 3 0 0 1 0 0 0 0 0 2 0 0 0 1 1 0 .000 .000 .000 .000 0
Jun 2/09 3 3 1 1 0 0 1 0 0 0 2 2 0 0 0 1 1 .333 .333 .333 .667 0
Jun 4/09 1 3 0 1 1 1 0 0 0 0 1 0 1 0 0 1 0 .000 .667 .000 .667 0
Jun 6/09 2 3 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 .000 .333 .000 .333 0
Jun 8/09 1 3 0 1 0 1 0 0 0 0 1 1 0 1 0 1 0 .000 .500 .000 .500 0
Jun 14/09 3 3 1 0 1 0 1 0 0 0 1 0 0 0 0 1 1 .333 .333 .333 .667 0
Jun 17/09 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
Jun 18/09 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
Jun 20/09 2 3 1 2 0 1 1 0 0 0 3 0 0 0 0 1 1 .500 .667 .500 1.167 0
Jun 20/09 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
Jun 21/09 3 3 1 0 2 0 1 0 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667 0
Jun 28/09 2 2 1 0 0 0 1 0 0 0 1 2 0 0 0 1 1 .500 .500 .500 1.000 0
Jun 29/09 2 2 1 1 0 0 1 0 0 0 0 1 0 0 0 1 1 .500 .500 .500 1.000 0
Jul 1/09 2 2 2 1 0 0 2 0 0 0 3 0 0 0 0 1 2 1.000 1.000 1.000 2.000 0
Jul 2/09 3 3 2 0 0 0 2 0 0 0 0 2 0 0 0 1 2 .667 .667 .667 1.333 0
Jul 8/09 2 3 2 0 0 1 2 0 0 0 2 2 0 0 0 1 2 1.000 1.000 1.000 2.000 0
Jul 10/09 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
Jul 15/09 3 4 3 4 0 1 2 1 0 0 6 1 0 0 0 1 4 1.333 1.000 1.000 2.333 0
Jul 31/09 3 4 3 4 0 1 2 1 0 0 5 0 0 0 0 1 4 1.333 1.000 1.000 2.333 0
Aug 9/09 4 4 1 0 3 0 1 0 0 0 0 1 0 0 1 1 1 .250 .250 .250 .500 0
TOTALS 91 110 35 29 24 15 33 2 0 0 56 25 3 1 3 40 37 .407 .486 .385 .893 0


Pitching
Mar 31/09 0 0 0 0 1 8 0.67 6 1 5 3 2 2 3 13 18 31 0 0 0 0 1 10.4 20.9 20.9 1.0 0.167 31.34 4.48
Apr 8/09 0 0 0 0 1 3 1 2 1 0 0 1 0 1 6 8 14 0 0 0 0 1 7.0 7.0 0.0 0.0 0.500 0.00 2.00
Apr 17/09 0 0 1 0 1 3 1 3 0 0 0 0 0 2 5 4 9 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00
Apr 28/09 0 0 0 0 1 7 1 4 1 2 1 3 1 2 11 17 28 0 0 0 0 1 7.0 21.0 7.0 0.3 0.250 7.00 4.00
May 2/09 0 0 0 0 3 12 3 10 2 2 1 2 1 7 21 22 43 0 0 0 1 1 4.7 4.7 2.3 0.5 0.200 2.33 1.33
May 20/09 0 0 0 0 2 16 2 13 4 8 0 2 1 9 29 23 52 0 0 0 0 1 14.0 7.0 3.5 0.5 0.308 0.00 3.00
Jun 8/09 1 0 0 1 3 16 3 13 3 3 1 3 4 7 32 30 62 0 0 0 1 1 7.0 7.0 9.3 1.3 0.231 2.33 2.00
Jun 21/09 0 0 0 0 3 15 2.67 11 2 3 1 4 2 10 26 29 55 0 0 0 0 1 5.2 10.5 5.2 0.5 0.182 2.62 2.25
Jul 15/09 1 0 0 1 4 22 3.33 20 7 9 2 1 1 13 39 24 63 1 0 0 0 1 14.7 2.1 2.1 1.0 0.350 4.20 2.40
TOTALS 2 0 1 2 19 102 17.67 82 21 32 9 18 12 54 182 175 357 1 0 0 2 9 8.3 7.1 4.8 0.7 0.256 3.57 2.21


Fielding
Apr 4/09 1 0 0 0 0 1.000
Apr 5/09 1 2 0 0 0 1.000
Apr 8/09 1 1 2 0 0 0.500
Apr 16/09 1 0 0 0 0 1.000
Apr 17/09 1 1 0 0 0 1.000
Apr 21/09 2 0 0 0 0 1.000
Apr 22/09 0 1 0 0 0 1.000
May 2/09 1 0 0 0 0 1.000
May 5/09 0 1 1 0 0 0.500
May 14/09 1 3 0 0 0 1.000
May 18/09 1 0 0 0 0 1.000
May 19/09 1 1 0 0 0 1.000
May 20/09 0 1 0 0 0 1.000
May 31/09 0 0 1 0 0 0.000
Jun 4/09 1 0 1 0 0 0.500
Jun 8/09 0 0 1 0 0 0.000
Jun 17/09 0 0 1 0 0 0.000
Jun 18/09 1 0 0 0 0 1.000
Jun 21/09 2 0 0 0 0 1.000
Jun 28/09 0 0 1 0 0 0.000
Jun 29/09 1 0 0 0 0 1.000
Jul 2/09 2 1 0 0 0 1.000
Jul 8/09 1 0 0 0 0 1.000
Jul 10/09 2 0 0 0 0 1.000
Jul 15/09 0 0 1 0 0 0.000
TOTALS 21 12 9 0 0 0.786

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites