Wednesday
May 22/24
10:39 pm
CST

Border Baseball League
PLAYER PROFILE
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada







              

20
Drew Haight
BATS THROWS HEIGHT WEIGHT
BIRTHDAY AGE GRAD
 
HOMETOWN SCHOOL

 

Hitting
2019 44 52 19 11 2 5 11 5 0 3 5 0 18 1 1 0 15 33 .750 1.000 .500 .432 1.250 0 0 0 16.50 0 .79 8 1.10
2022 41 55 18 19 4 8 14 2 0 2 3 0 14 4 0 0 13 26 .634 1.000 .566 .439 1.200 0 0 0 14.72 0 .70 4 1.13
2020 35 41 13 11 1 3 8 4 0 1 4 0 9 2 1 0 10 20 .571 1.000 .450 .371 1.021 0 0 0 9.00 0 .43 5 .90
2022 Playoffs 38 44 15 10 2 5 12 3 0 0 1 0 7 0 0 0 10 18 .474 1.000 .465 .395 .939 0 0 0 8.37 0 .40 3 .84
2023 Playoffs 30 38 10 9 2 5 7 1 0 2 0 0 8 2 1 0 9 17 .567 .000 .459 .333 1.026 0 0 0 7.81 0 .37 3 .87
2021 25 34 12 10 5 8 11 1 0 0 0 0 9 1 0 0 8 13 .520 .000 .618 .480 1.138 0 0 0 8.03 0 .38 1 1.00
2023 31 43 9 5 3 11 6 3 0 0 0 0 7 1 0 0 11 12 .387 .000 .488 .290 .875 0 0 0 5.86 0 .28 3 .53
2019 Playoffs 27 36 9 16 2 9 9 0 0 0 3 0 1 0 0 0 9 9 .333 1.000 .500 .333 .833 0 0 0 4.50 0 .21 0 .50
2021 Playoffs 7 8 3 2 0 1 1 2 0 0 0 0 1 0 0 0 2 5 .714 .000 .500 .429 1.214 0 0 0 2.50 0 .12 2 1.25
TOTALS 278 351 108 93 21 55 79 21 0 8 16 0 74 11 3 0 87 153 .550 1.000 .506 .388 1.056 0 0 0 77.39 0 3.69 29 .89


Pitching
2019 1 0 0 3 1 0 16.99 90 30 21 16 4 12 0 0 0 0 7 0 0 0 5 12.4 1.6 4.9 3.0 0.333 6.59 2.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2019 Playoffs 1 0 0 0 0 0 5 30 10 8 7 3 0 0 0 0 0 0 0 0 0 2 14.0 4.2 0.0 0.0 0.333 9.80 2.60 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2020 2 0 0 2 0 0 13 59 12 7 5 5 16 0 0 0 0 2 0 0 0 3 6.5 2.7 8.6 3.2 0.203 2.69 1.31 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2021 1 0 0 2 0 0 13 62 11 12 8 3 10 0 0 0 0 5 0 0 0 3 5.9 1.6 5.4 3.3 0.177 4.31 1.08 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2021 Playoffs 1 0 0 1 0 0 6 27 5 1 0 2 7 0 0 0 0 0 0 0 0 1 5.8 2.3 8.2 3.5 0.185 0.00 1.17 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2022 4 1 0 3 1 0 28.66 146 34 14 13 5 20 0 0 0 0 0 0 0 0 7 8.3 1.2 4.9 4.0 0.233 3.18 1.36 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2022 Playoffs 0 1 0 4 0 0 13.99 69 22 11 11 2 6 0 0 0 0 1 0 0 0 4 11.0 1.0 3.0 3.0 0.319 5.50 1.72 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2023 1 2 0 4 0 0 20.33 0 29 15 11 2 11 0 0 0 0 5 0 0 0 5 10.0 0.7 3.8 5.5 0.000 3.79 1.52 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
2023 Playoffs 1 1 0 2 0 0 10.67 0 18 16 13 4 3 0 0 0 0 1 0 0 0 3 11.8 2.6 2.0 0.8 0.000 8.53 2.06 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 12 5 0 21 2 0 127.64 483 171 105 84 30 85 0 0 0 0 21 0 0 0 33 9.4 1.6 4.7 2.8 0.354 4.61 1.57 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites