Offense
Game | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | PTS | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 26/10 | 1 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 |
Nov 27/10 | 1 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0.0 | 3 | 3.0 |
Nov 27/10 | 1 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 |
Dec 2/10 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0.0 | 3 | 3.0 |
Dec 3/10 | 1 | 6 | 11 | 0.545 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0.0 | 12 | 12.0 |
Dec 4/10 | 1 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0.0 | 7 | 7.0 |
Dec 4/10 | 1 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0.0 | 7 | 7.0 |
Dec 9/10 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 |
Dec 17/10 | 1 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 |
Dec 18/10 | 1 | 1 | 8 | 0.125 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0.0 | 3 | 3.0 |
Dec 18/10 | 1 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0.0 | 5 | 5.0 |
Dec 21/10 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 |
Jan 7/11 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 |
Jan 8/11 | 1 | 1 | 10 | 0.100 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 |
Jan 8/11 | 1 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 |
Jan 11/11 | 1 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 6.0 |
Jan 13/11 | 1 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 |
Jan 14/11 | 1 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 |
Jan 15/11 | 1 | 0 | 7 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 |
Jan 15/11 | 1 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0.0 | 4 | 4.0 |
Jan 18/11 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 |
Jan 28/11 | 1 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 5 | 0.000 | 0 | 0.0 | 4 | 4.0 |
Jan 29/11 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0.0 | 2 | 2.0 |
Jan 29/11 | 1 | 0 | 6 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 |
Feb 1/11 | 1 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 |
Feb 8/11 | 1 | 2 | 13 | 0.154 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 |
Feb 10/11 | 1 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0.0 | 1 | 1.0 |
Mar 1/11 | 1 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0.0 | 1 | 1.0 |
Mar 2/11 | 1 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 0 | 0.0 | 3 | 3.0 |
Mar 3/11 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 |
Mar 4/11 | 1 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0.0 | 4 | 4.0 |
Mar 5/11 | 1 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0.0 | 3 | 3.0 |
Mar 5/11 | 1 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0.0 | 4 | 4.0 |
Mar 11/11 | 1 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 0 | 0.0 | 6 | 6.0 |
TOTALS | 34 | 51 | 159 | 0.321 | 0 | 1 | 0.000 | 12 | 42 | 0.286 | 0 | 0.0 | 114 | 3.4 |
*Place your mouse over game date for full description.