Date: Fri, Jun 5/15, 8:15pm
Location: Morris
Location: Morris
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Bird Island | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 8 | 7 | 1 |
Dumont | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Hitting
Player | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Athmann | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .800 | .667 | 1.467 |
Dylan Gass | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 1.250 | .500 | .500 | 1.750 |
Shawn Dollerschell | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
Tyler Hebrink | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Logan Nissen | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
Mike Nagel | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Luke Kramer | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
Jeremy Mortensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
Trey Weisfennig | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
TOTALS | 25 | 7 | 8 | 5 | 9 | 6 | 0 | 0 | 1 | 2 | 0 | 7 | 2 | 1 | 10 | .400 | .500 | .280 | .900 |
Pitching
Player | W | L | SV | GS | CG | IP | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Kramer | 1 | 0 | 0 | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 9 | 0 | 0.000 | 0.00 | 1.17 |
Dylan Gass | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.00 | 0.00 |
TOTALS | 1 | 0 | 0 | 1 | 0 | 7 | 5 | 2 | 0 | 2 | 11 | 0 | 0.000 | 0.00 | 1.00 |