Date: Sun, May 14/17, 2:00pm
Location: Bird Island
Location: Bird Island
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plato | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 |
BIrd Island | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Hitting
Player | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Steffel | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Lane Stadther | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dylan Gass | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1.500 | .500 | .500 | 2.000 |
Shawn Dollerschell | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
Riley Kramer | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Logan Nissen | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Austin Weis | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Max Buchtel | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Brecken Ebnet | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTALS | 32 | 5 | 3 | 10 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9 | .281 | .206 | .156 | .487 |
Pitching
Player | W | L | SV | GS | CG | IP | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Weis | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 6 | 0 | 0.000 | 2.25 | 0.50 |
Brad Gass | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 3 | 0 | 0.000 | 3.60 | 1.00 |
TOTALS | 0 | 1 | 0 | 1 | 0 | 9 | 5 | 4 | 3 | 2 | 9 | 0 | 0.000 | 3.00 | 0.78 |