Hitting

Game AB PA H R K BB 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS RK ROE FC RC RLSP RCR XBH RCG
Feb 23/18 2 0 1 0 1 1 0 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0 0 0 .00 0 .00 0 .00
Feb 25/18 3 0 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Feb 26/18 4 0 2 1 1 0 0 0 0 0 1 0 0 1 0 .500 .500 .500 1.000 0 0 0 .00 0 .00 0 .00
Feb 27/18 2 0 1 2 1 0 0 0 0 0 0 1 0 1 0 .500 .667 .500 1.167 0 0 0 .00 0 .00 0 .00
Mar 1/18 3 0 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mar 2/18 2 0 1 2 0 1 0 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0 0 0 .00 0 .00 0 .00
Mar 4/18 2 0 1 1 0 1 0 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0 0 0 .00 0 .00 0 .00
Mar 11/18 3 0 1 0 2 0 1 0 0 0 0 0 0 1 2 .667 .333 .333 1.000 0 0 0 .67 0 .02 1 .67
Mar 11/18 2 0 0 1 0 0 0 0 0 0 2 1 0 1 0 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Mar 17/18 2 0 0 1 0 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Mar 18/18 4 0 2 1 1 0 0 0 0 0 1 0 0 1 0 .500 .500 .500 1.000 0 0 0 .00 0 .00 0 .00
Apr 1/18 4 0 1 0 1 1 0 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0 0 0 .00 0 .00 0 .00
Apr 14/18 2 0 0 0 2 2 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Apr 15/18 3 0 1 0 1 0 1 0 0 0 0 1 0 1 2 .667 .500 .333 1.167 0 0 0 1.00 0 .04 1 1.00
Apr 22/18 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667 0 0 0 .00 0 .00 0 .00
Apr 27/18 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 43 0 12 9 17 7 2 0 0 0 7 3 0 16 4 .326 .415 .279 .741 0 0 0 1.66 0 .06 2 .10

Pitching

Game W L SV GS CG SHO IP H R ER BB SO HR HP DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP BF
Mar 18/18 0 0 0 1 0 0 3 6 6 0 2 4 0 0 0 1 18.0 6.0 12.0 2.0 0.000 0.00 2.67 18
Apr 15/18 0 1 0 0 0 0 3 3 5 5 4 4 1 0 0 1 9.0 12.0 12.0 1.0 0.000 15.00 2.33 15
Mar 24/18 0 0 0 1 0 0 4 2 4 2 2 5 0 1 0 1 4.5 4.5 11.2 2.5 0.000 4.50 1.00 18
Apr 28/18 0 1 0 1 0 0 4 12 11 11 4 1 0 0 0 1 27.0 9.0 2.2 0.2 0.000 24.75 4.00 27
Feb 24/18 0 1 0 1 0 0 5 10 9 7 3 2 4 0 0 1 18.0 5.4 3.6 0.7 0.000 12.60 2.60 28
Mar 2/18 0 1 0 1 0 0 5 7 6 3 1 1 0 0 0 1 12.6 1.8 1.8 1.0 0.000 5.40 1.60 24
Apr 21/18 1 0 0 1 0 0 7 5 0 0 3 5 0 0 0 1 6.4 3.9 6.4 1.7 0.000 0.00 1.14 28
TOTALS 1 4 0 6 0 0 31 45 41 28 19 22 5 1 0 7 13.1 5.5 6.4 1.2 0.000 8.13 2.06 158

*Place your mouse over game date for full description.



Photos
2018 VIU Black vs Blue World Series - 1B - Dylan Kirby, Jordan Moffat
20182019 Halloween Whiffle Tourney
2018 VIU Black vs Blue World Series - Marcus Tomaszeski
World Series 2020
2018 VIU Black vs Blue World Series - Game 1 goes to Blue
2018 VIU Black vs Blue World Series - Phil Whelan
World Series 2020
World Series 2020
2018 VIU Black vs Blue World Series - Brayden Baker, pitching
2018 VIU Black vs Blue World Series - Colin Borrelli
News

2021 VIU Spring Break Clinic!!!

March 03, 2021   read more

VIU 100 Inning Fundraiser is Back!!!

October 13, 2020   read more

VIU Fall Camp Announced!!!

August 03, 2020   read more

VIU Black vs Blue World Series Teams 2019

October 18, 2019   read more
Attendance

Number of visits to the site:

4417742

Twitter
https://twitter.com/VIUBaseball
Facebook

https://www.facebook.com/VIUBaseball

Ticker
  • Welcome to the VIU Mariners Baseball home page
  • For Gameday sponsorship contact Coach Salahub at 250-667-5571
  • For private lessons, contact Coach Salahub at 250-667-5571