Hitting

Game AB PA H R K BB 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS RK ROE FC RC RLSP RCR XBH RCG
Feb 21/17 2 6 0 2 1 4 0 0 0 2 1 0 0 1 0 .000 .667 .000 .667 0 0 0 .00 0 .00 0 .00
Feb 16/17 4 5 1 2 0 1 1 0 0 0 2 0 0 1 2 .500 .400 .250 .900 0 0 0 .80 0 .03 1 .80
Feb 16/17 4 5 1 0 2 1 0 0 0 1 0 0 0 1 1 .250 .400 .250 .650 0 0 0 .40 0 .01 0 .40
Mar 12/17 5 5 1 1 0 0 1 0 0 0 2 0 0 1 2 .400 .200 .200 .600 0 0 0 .40 0 .01 1 .40
Apr 9/17 4 5 2 0 1 1 2 0 0 1 3 0 0 1 4 1.000 .600 .500 1.600 0 0 0 2.40 0 .09 2 2.40
Apr 16/17 5 5 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Feb 21/17 3 4 1 1 1 1 0 0 0 0 2 0 0 1 1 .333 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Mar 25/17 2 4 0 0 2 2 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Apr 2/17 2 4 0 1 2 1 0 0 0 0 0 1 0 1 0 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Apr 3/17 4 4 2 1 2 0 0 0 0 1 0 0 0 1 2 .500 .500 .500 1.000 0 0 0 1.00 0 .04 0 1.00
Apr 9/17 4 4 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Apr 15/17 4 4 1 0 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 0 0 0 .00 0 .00 0 .00
Apr 16/17 4 4 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Feb 20/17 3 3 1 0 0 0 1 0 0 0 2 0 0 1 2 .667 .333 .333 1.000 0 0 0 .67 0 .02 1 .67
Feb 22/17 3 3 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Feb 22/17 3 3 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Feb 24/17 3 3 1 0 0 0 1 0 0 0 0 0 0 1 2 .667 .333 .333 1.000 0 0 0 .67 0 .02 1 .67
Feb 24/17 3 3 0 0 3 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mar 25/17 3 3 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Apr 15/17 2 3 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Apr 22/17 3 3 1 1 2 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667 0 0 0 .00 0 .00 0 .00
Feb 20/17 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0 0 0 .00 0 .00 0 .00
Apr 3/17 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000 0 0 0 .00 0 .00 0 .00
Apr 30/17 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 71 86 12 9 29 13 6 0 0 5 13 1 0 24 16 .225 .306 .169 .531 0 0 0 4.89 0 .18 6 .20

Pitching

Game W L SV GS CG SHO IP H R ER BB SO HR HP DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP BF
Feb 20/17 0 1 0 0 0 0 1 4 3 2 0 1 0 0 0 1 36.0 0.0 9.0 0.0 0.000 18.00 4.00 8
Apr 29/17 0 0 0 0 0 0 3.33 7 4 3 2 3 0 0 0 1 18.9 5.4 8.1 1.5 0.000 8.11 2.70 20
TOTALS 0 1 0 0 0 0 4.33 11 7 5 2 4 0 0 0 2 22.9 4.2 8.3 2.0 0.000 10.39 3.00 28

*Place your mouse over game date for full description.



Photos
20182019 Halloween Whiffle Tourney
Game Day 2004 - Malaspina hosts 2004 Cal Ripken Day for Nanaimo Minor Baseball - Players ages 5-12
Spring Break 2020
World Series 2020
20182019 Halloween Whiffle Tourney
2018 VIU Black vs Blue World Series - Nathan Wedgewood Dylan Kirby
2018 VIU Black vs Blue World Series - Dog pile!!!!
20182019 Halloween Whiffle Tourney
2018 VIU Black vs Blue World Series - Spencer Walton
2018 VIU Black vs Blue World Series - 1B - Dylan Kirby, Jordan Moffat
News

2021 VIU Spring Break Clinic!!!

March 03, 2021   read more

VIU 100 Inning Fundraiser is Back!!!

October 13, 2020   read more

VIU Fall Camp Announced!!!

August 03, 2020   read more

VIU Black vs Blue World Series Teams 2019

October 18, 2019   read more
Attendance

Number of visits to the site:

4417066

Twitter
https://twitter.com/VIUBaseball
Facebook

https://www.facebook.com/VIUBaseball

Ticker
  • Welcome to the VIU Mariners Baseball home page
  • For Gameday sponsorship contact Coach Salahub at 250-667-5571
  • For private lessons, contact Coach Salahub at 250-667-5571