Thursday
Oct 31/24
8:26 pm
CST

Ballwin/Chesterfield BOMBERS
GAME SUMMARY
BallCharts.com/BallwinBombers

Admin

Attendance:


Ballwin
MO
USA








              
Date: Wed, Jun 15/11, 8:00pm
Location: CVAC F3
  1st
2nd
3rd
4th
5th
6th
R H E
BOMBERS 40130412133
Knights 10030043-


Hitting
Bennett Hacala 4 4 4 3 0 0 3 0 1 0 1 2 0 0 0 6 1.500 1.000 1.000 2.500 0
Michael Hojnacki 4 4 3 2 0 0 2 1 0 0 0 3 0 0 0 4 1.000 .750 .750 1.750 0
Jacob Miller 3 4 2 0 1 0 2 0 0 0 0 2 0 1 0 2 .667 .667 .667 1.333 0
Cullen Barone 2 3 1 2 0 1 1 0 0 0 0 0 0 0 0 1 .500 .667 .500 1.167 0
Artie DeGuire 3 3 1 1 1 0 0 1 0 0 0 2 0 0 1 2 .667 .333 .333 1.000 0
Nick Bulanda 3 4 1 2 0 1 1 0 0 0 1 0 0 0 1 1 .333 .500 .333 .833 0
Jack Ostmann 4 4 1 1 0 0 1 0 0 0 0 1 0 0 1 1 .250 .250 .250 .500 0
Brian Jones 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
MacRyan Biever 4 4 0 0 0 0 0 0 0 0 1 1 0 0 1 0 .000 .000 .000 .000 0
Parker Higginbotham 2 3 0 1 1 1 0 0 0 0 1 0 0 0 1 0 .000 .333 .000 .333 1
TOTALS 32 36 13 12 3 3 10 2 1 0 4 11 0 1 5 17 .531 .457 .406 .988 1


Pitching
Jacob Miller 0 0 1 0 3 8 2.33 6 0 0 0 2 2 3 15 19 34 0 0 1 0 1.0 0.000 0.00 0.86
MacRyan Biever 1 0 0 1 4 18 3.67 13 3 4 1 5 0 9 30 36 66 0 0 1 0 0.0 0.231 1.91 2.18
TOTALS 1 0 1 1 7 26 6 19 3 4 1 7 2 12 45 55 100 0 0 2 0 0.3 0.158 1.17 1.67


Fielding
Artie DeGuire 2 0 0 0 0 1.000
Bennett Hacala 2 2 0 0 0 1.000
Brian Jones 2 0 0 0 0 1.000
Cullen Barone 2 1 0 2 0 1.000
Jack Ostmann 3 1 0 0 0 1.000
Jacob Miller 2 1 0 0 0 1.000
Michael Hojnacki 1 0 0 0 0 1.000
Parker Higginbotham 2 1 1 0 0 0.750
MacRyan Biever 2 1 2 0 0 0.600
TOTALS 18 7 3 2 0 0.893

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites