Wednesday
Dec 10/25
6:52 am
CST

Fairfax Cardinals
GAME SUMMARY
minnesotabaseball.org

Admin

Attendance:


Fairfax
MN
USA








              
Date: Sat, Jul 8/06, 4:00pm
Location: Henderson
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
Fairfax 1012030018133
Henderson Tigers 0000120025126


Hitting
Matt Rippentrop 5 5 3 2 0 0 2 1 0 0 0 0 0 0 0 4 .800 .000 .600 .600 1.400 2.40 .09 1 2.40
Juan Munoz 6 6 3 2 0 0 1 2 0 0 0 0 2 0 0 5 .833 .000 .500 .500 1.333 2.50 .09 2 2.50
Blair Folkens 5 5 2 1 0 0 2 0 0 0 0 0 1 0 0 2 .400 .000 .400 .400 .800 .80 .03 0 .80
Troy Honzay 5 5 2 0 0 0 1 1 0 0 0 0 2 0 0 3 .600 .000 .400 .400 1.000 1.20 .04 1 1.20
Adam Bemmels 4 4 1 0 1 0 0 1 0 0 0 0 0 0 0 2 .500 .000 .250 .250 .750 .50 .02 1 .50
Angel Munoz SR 4 5 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .200 .000 .200 .00 .00 0 .00
Blake Clobes 4 5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .200 .000 .200 .00 .00 0 .00
Jason Wellington 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .00 .00 0 .00
Mitch Nachreiner 3 5 0 0 0 1 0 0 0 0 0 0 1 0 2 0 .000 .000 .250 .000 .250 .00 .00 0 .00
TOTALS 37 41 11 6 2 1 6 5 0 0 0 0 7 2 2 16 .432 .000 .350 .297 .782 5.60 .21 5 5.60


Pitching
Mark Yrjo 1 0 0 1 0 0 5.33 27 5 3 0 2 2 2 2 0 1 1 1.0 0.185 0.00 1.31
Angel Munoz SR 0 0 1 0 0 0 3.67 19 7 2 2 0 3 6 1 0 0 0 0.0 0.368 4.90 1.91
TOTALS 1 0 1 1 0 0 9 46 12 5 2 2 5 8 3 0 1 1 2.5 0.261 2.00 1.56

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites