Thursday
Oct 31/24
5:44 pm
CST

Maples Monarchs
GAME SUMMARY
BallCharts.com/maplesmonarchs

Admin

Attendance:


Winnipeg Manitoba
MB
Canada


Member of the W S B L






              
Date: Tue, May 24/22, 7:30pm
Location: Quarry Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
W Winnipeg A's 0100000132
Stonewall Blue Jays 110500x79-


Hitting
Austin Pistawka (WWINNA039) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Fines (STONBLUEJAYS) 3 4 2 1 0 1 2 0 0 0 1 0 1 0 0 .750 .667 1.417
Chris Norquay (STONBLUEJAYS) 2 4 1 1 0 2 1 0 0 0 0 0 1 0 0 .750 .500 1.250
Cole Armstrong (WWINNA039) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Craig Wiess (WWINNA039) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Curtis de Pena (WWINNA039) 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Dave Mabon (STONBLUEJAYS) 2 4 0 2 0 2 0 0 0 0 0 0 0 0 0 .500 .000 .500
Davis Fenske (STONBLUEJAYS) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Denton Boyd (WWINNA039) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Derek Petrasko (STONBLUEJAYS) 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 .333 .333 1.000
Drake Pilat (WWINNA039) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Eric Swanson (STONBLUEJAYS) 4 4 3 1 0 0 2 1 0 0 0 0 3 0 0 .750 .750 1.750
Jack Moir (STONBLUEJAYS) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jarrett Hogue (STONBLUEJAYS) 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 .333 .333 .667
Jeremy Wasilewski (STONBLUEJAYS) 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .500 .000 .500
Liam Allen (STONBLUEJAYS) 2 4 0 1 0 0 0 0 0 0 0 0 1 2 0 .500 .000 .500
Paul Esteves (WWINNA039) 3 3 1 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 1.333
Scott Harris (STONBLUEJAYS) 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Shawn Andersen (WWINNA039) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taylor Nychyk (WWINNA039) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Wyatt Kemball (WWINNA039) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 48 56 12 8 4 5 9 2 1 0 1 0 8 3 0 .357 .250 .690


Pitching
Davis Fenske (STONBLUEJAYS) 0 0 0 0 0 0 3 9 0 0 0 0 2 0 0.000 0.00 0.00
Drake Pilat (WWINNA039) 0 0 0 0 0 0 1 5 0 0 0 2 0 0 0.000 0.00 2.00
Scott Harris (STONBLUEJAYS) 1 0 0 1 0 0 4 15 3 1 1 0 1 0 0.200 1.75 0.75
Paul Esteves (WWINNA039) 0 0 0 0 0 0 3 15 5 5 2 0 0 0 0.333 4.67 1.67
Jason Kirkland (WWINNA039) 0 1 0 1 0 0 2 12 1 2 2 2 0 2 0.083 7.00 1.50
TOTALS 1 1 0 2 0 0 13 56 9 8 5 4 3 2 0.161 2.69 1.00

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites