Friday
Nov 29/24
12:47 pm
CST

Plato Blue Jays
GAME SUMMARY
BallCharts.com/platobluejays

Admin

Attendance:


Plato
MN
USA








              
Date: Wed, Jul 10/24, 7:30pm
Location: YOUNG AMERICA
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
Plato 000030000350
Young America 0020010014133


Hitting
Bennett Lepel 4 4 2 0 0 0 2 0 0 0 0 0 0 2 .500 .500
Beau Lepel 3 4 1 1 0 1 1 0 0 0 0 0 0 1 .500 .333
Dane Schwirtz 4 4 1 1 0 0 1 0 0 0 0 0 0 1 .250 .250
Dayton Franke 4 4 1 0 0 0 1 0 0 0 1 0 0 1 .250 .250
Adam Prehn 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brady Graupmann 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Luke Roepke 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Reece Schwirtz 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zack Stockman 3 4 0 1 0 1 0 0 0 0 0 0 0 0 .250 .000
TOTALS 33 35 5 3 0 2 5 0 0 0 1 0 0 5 .200 .152


Pitching
Dayton Franke 0 0 0 0.33 1 0 0 1 0 0.00 6.06
Adam Prehn 0 0 0 7 11 3 3 2 5 3.86 1.86
Caden Lang 0 1 0 1 1 1 1 0 1 9.00 1.00
TOTALS 0 1 0 8.33 13 4 4 3 6 4.32 1.92

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites