|
Thursday Oct 31/24 8:52 pm
|
Madison Senators
|
|
|
|
|
|
|
Admin
Attendance:
Madison
WI
USA
|
Login for Game Attendance
Day
|
Date
|
Time
|
Location
|
Visitor
|
Home
|
Result (Record)
|
Fri | Apr 16/10 (Fri) | 7:00pm | Stoughton HS | Madison Senators 8 | Deerfield 7 | W (1 - 0) |
Sun | Apr 18/10 (Sun) | TBA | Stoughton HS | Madison Senators 5 | Utica 1 | W (2 - 0) |
Sun | May 9/10 (Sun) | 1:30pm | Johnson Creek | Madison Senators 11 | Johnson Creek Pioneers 0 | W (3 - 0) |
Sat | May 15/10 (Sat) | 1:30pm | Utica Field | Milton Raptors 1 | Madison Senators 2 | W (4 - 0) |
Sat | May 22/10 (Sat) | 1:30pm | Utica Field | Neosho Rockets 3 | Madison Senators 8 | W (5 - 0) |
Sun | May 23/10 (Sun) | 1:30pm | Verona | Madison Senators 1 | Madison Laurel Tavern 4 | L (5 - 1) |
Sat | May 29/10 (Sat) | 1:30pm | Utica Field | Farmington Braves 2 | Madison Senators 4 | W (6 - 1) |
Sat | Jun 5/10 (Sat) | 1:30pm | Utica Field | Ashippun Mudcats 0 | Madison Senators 9 | W (7 - 1) |
Sun | Jun 6/10 (Sun) | 1:30pm | Clyman | Madison Senators 1 | Clyman Canners 2 | L (7 - 2) |
Mon | Jun 7/10 (Mon) | 6:00pm | Warner Park | Badger Sports 4 | Madison Senators 7 | W (8 - 2) |
Wed | Jun 9/10 (Wed) | 8:00pm | Mansfield Stadium | Doughboys 3 | Madison Senators 7 | W (9 - 2) |
Sat | Jun 12/10 (Sat) | 1:30pm | Utica Field | Lebanon Whitetails 1 | Madison Senators 3 | W (10 - 2) |
Wed | Jun 16/10 (Wed) | 8:00pm | Mansfield Stadium | Madison Senators 18 | Pooley's 2 | W (11 - 2) |
Sat | Jun 19/10 (Sat) | 4:30pm | Watertown | Madison Senators 5 | Watertown Cardinals 6 | L (11 - 3) |
Sun | Jun 20/10 (Sun) | 1:30pm | Ashippun | Madison Senators 11 | Ashippun Mudcats 8 | W (12 - 3) |
Wed | Jun 23/10 (Wed) | 6:00pm | Warner Park | Jordan's Big 10 Rockers 9 | Madison Senators 2 | L (12 - 4) |
Sat | Jun 26/10 (Sat) | 11:00am | Utica Field | Johnson Creek Pioneers 1 | Madison Senators 3 | W (13 - 4) |
Mon | Jun 28/10 (Mon) | 6:00pm | Warner Park | Madison Senators 11 | Precise Accounting 0 | W (14 - 4) |
Wed | Jun 30/10 (Wed) | 6:00pm | Bowman Field | Madison Senators 22 | VTS 5 | W (15 - 4) |
Sun | Jul 4/10 (Sun) | 1:30pm | Milton | Madison Senators 1 | Milton Raptors 2 | L (15 - 5) |
Sun | Jul 11/10 (Sun) | 1:30pm | Neosho | Madison Senators 3 | Neosho Rockets 5 | L (15 - 6) |
Mon | Jul 12/10 (Mon) | 6:00pm | Mansfield Stadium | Warriors 4 | Madison Senators 7 | W (16 - 6) |
Wed | Jul 14/10 (Wed) | 6:00pm | Mansfield Stadium | Badger Sports 3 | Madison Senators 13 | W (17 - 6) |
Sat | Jul 17/10 (Sat) | 1:00pm | Utica Field | Madison Laurel Tavern 1 | Madison Senators 5 | W (18 - 6) |
Mon | Jul 19/10 (Mon) | 8:00pm | Mansfield Stadium | Doughboys 1 | Madison Senators 2 | W (19 - 6) |
Wed | Jul 21/10 (Wed) | 6:00pm | Mansfield Stadium | Madison Senators 17 | Epic Bombers 9 | W (20 - 6) |
Sun | Jul 25/10 (Sun) | 1:30pm | Farmington | Madison Senators 19 | Farmington Braves 0 | W (21 - 6) |
Mon | Jul 26/10 (Mon) | 6:00pm | Warner Park | Jordan's Big 10 Rockers 1 | Madison Senators 11 | W (22 - 6) |
Wed | Jul 28/10 (Wed) | 6:00pm | Warner Park | Madison Senators 10 | Berghoff 2 | W (23 - 6) |
Tue | Aug 3/10 (Tue) | 7:30pm | Watertown-Washington Park | Clyman Canners 8 | Madison Senators 4 | L (23 - 7) |
Wed | Aug 4/10 (Wed) | 6:00pm | Warner Park | Madison Senators 12 | Epic Bombers 1 | W (24 - 7) |
Sun | Aug 8/10 (Sun) | 1:30pm | Lebanon | Madison Senators 3 | Lebanon Whitetails 1 | W (25 - 7) |
Mon | Aug 9/10 (Mon) | 6:00pm | Mansfield Stadium | Warriors 0 | Madison Senators 1 | W (26 - 7) |
Sat | Aug 14/10 (Sat) | 1:30pm | Utica Field | Watertown Cardinals 4 | Madison Senators 5 | W (27 - 7) |
Mon | Aug 16/10 (Mon) | 6:00pm | Mansfield Stadium | Madison Senators 7 | Berghoff 2 | W (28 - 7) |
Wed | Aug 18/10 (Wed) | TBA | Mansfield Stadium | Madison Senators 8 | Jordan's Big 10 Pub 3 | W (29 - 7) |
Sat | Aug 21/10 (Sat) | 1:30pm | Oakfield | Madison Senators | Oakfield Oaks | - |
Sun | Aug 22/10 (Sun) | 1:30pm | Utica Field | Rubicon Red Sox | Madison Senators | - |
Sat | Aug 28/10 (Sat) | 1:30pm | TBD | Rock River | Playoffs | - |
Sun | Aug 29/10 (Sun) | 1:30pm | TBD | Rock River | Playoffs | - |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages
Powered by BallCharts.com - free team & league websites
|