|
Sunday Nov 24/24 1:36 pm EST
|
Portland Rockets
|
|
|
|
|
|
|
Admin
Attendance:
Portland
IN
USA
|
Login for Game Attendance
Day
|
Date
|
Time
|
Location
|
Visitor
|
Home
|
Result (Record)
|
Sat | Jun 3/23 (Sat) | 6:00pm | RO Brown Stadium Battle Creek | Portland Rockets | Battle Creek Merchants | - |
Sun | Jul 9/23 (Sun) | 1:00pm | Carrington Field | Portland Rockets | Ft. Wayne Blues | - |
Sun | Jul 9/23 (Sun) | 3:00pm | Carrington Field | Portland Rockets | Ft. Wayne Blues | - |
Sun | Jun 25/23 (Sun) | 11:00am | Carrington Field | Portland Rockets | Ft. Wayne Jackers | - |
Sun | Jun 25/23 (Sun) | 1:00pm | Carrington Field | Portland Rockets | Ft. Wayne Jackers | - |
Wed | Jun 7/23 (Wed) | 7:15pm | Carrington Field | Portland Rockets | Ft. Wayne Renegades | - |
Tue | Jul 18/23 (Tue) | 7:15pm | Carrington Field | Portland Rockets | Ft. Wayne Renegades | - |
Sun | Jun 4/23 (Sun) | 4:05pm | Montgomery Field Celina | Portland Rockets | Grand Lake Mariners | - |
Wed | Jun 21/23 (Wed) | 7:00pm | Indiana Tech | Portland Rockets | Kekionga | - |
Wed | Jun 28/23 (Wed) | 7:00pm | Indiana Tech | Portland Rockets | Kekionga | - |
Sat | Jun 3/23 (Sat) | 3:30pm | RO Brown Stadium Battle Creek | Portland Rockets | Manistee Saints | - |
Sun | Jun 18/23 (Sun) | 1:00pm | Bethel University | Portland Rockets | Michiana Brewers | - |
Sun | Jun 18/23 (Sun) | 3:00pm | Bethel University | Portland Rockets | Michiana Brewers | - |
Sat | Jul 1/23 (Sat) | 2:00pm | Saginaw Swan valley HS | Portland Rockets | Michiana Brewers | - |
Sat | Jul 1/23 (Sat) | 4:30pm | Saginaw Swan valley HS | Portland Rockets | Midland Coyotes | - |
Tue | Jun 27/23 (Tue) | 7:00pm | McCoullough Park | Portland Rockets | Muncie Chiefs | - |
Thu | Jul 27/23 (Thu) | TBA | Carrington Field | Portland Rockets | NABF Regional | - |
Fri | Jul 28/23 (Fri) | TBA | Carrington Field | Portland Rockets | NABF Regional | - |
Sat | Jul 29/23 (Sat) | TBA | Carrington Field | Portland Rockets | NABF Regional | - |
Wed | Aug 2/23 (Wed) | TBA | RO Brown Stadium Battle Creek | Portland Rockets | NABF World Series | - |
Thu | Aug 3/23 (Thu) | TBA | RO Brown Stadium Battle Creek | Portland Rockets | NABF World Series | - |
Fri | Aug 4/23 (Fri) | TBA | RO Brown Stadium Battle Creek | Portland Rockets | NABF World Series | - |
Sat | Aug 5/23 (Sat) | TBA | RO Brown Stadium Battle Creek | Portland Rockets | NABF World Series | - |
Sun | Aug 6/23 (Sun) | TBA | RO Brown Stadium Battle Creek | Portland Rockets | NABF World Series | - |
Sat | May 13/23 (Sat) | 1:00pm | Runkle-Miller Field | workout/tryout | Portland Rockets | - |
Sun | May 21/23 (Sun) | 1:00pm | Runkle-Miller Field | workout/tryout | Portland Rockets | - |
Sat | May 27/23 (Sat) | 7:00pm | Runkle-Miller Field | South Bend Royals | Portland Rockets | - |
Sun | May 28/23 (Sun) | 1:00pm | Runkle-Miller Field | South Bend Royals | Portland Rockets | - |
Sun | May 28/23 (Sun) | 3:00pm | Runkle-Miller Field | South Bend Royals | Portland Rockets | - |
Thu | Jun 1/23 (Thu) | 7:15pm | Runkle-Miller Field | Ft. Wayne Jackers | Portland Rockets | - |
Sat | Jun 10/23 (Sat) | 1:00pm | Runkle-Miller Field | Michiana Brewers | Portland Rockets | - |
Sat | Jun 10/23 (Sat) | 3:00pm | Runkle-Miller Field | Michiana Brewers | Portland Rockets | - |
Tue | Jun 13/23 (Tue) | 7:00pm | Runkle-Miller Field | Muncie Chiefs | Portland Rockets | - |
Wed | Jun 14/23 (Wed) | 7:15pm | Runkle-Miller Field | Ft. Wayne Blues | Portland Rockets | - |
Fri | Jun 23/23 (Fri) | 7:15pm | Runkle-Miller Field | Ft. Wayne Renegades | Portland Rockets | - |
Thu | Jul 6/23 (Thu) | 7:15pm | Runkle-Miller Field | Ft. Wayne Blues | Portland Rockets | - |
Wed | Jul 12/23 (Wed) | 7:00pm | Runkle-Miller Field | Muncie Chiefs | Portland Rockets | - |
Thu | Jul 13/23 (Thu) | 7:15pm | Runkle-Miller Field | Ft. Wayne Renegades | Portland Rockets | - |
Sat | Jul 15/23 (Sat) | 1:00pm | Runkle-Miller Field | Spring Texas Armadillos | Portland Rockets | - |
Sat | Jul 15/23 (Sat) | 3:00pm | Runkle-Miller Field | Spring Texas Armadillos | Portland Rockets | - |
Sun | Jul 16/23 (Sun) | 1:00pm | Runkle-Miller Field | Spring Texas Armadillos | Portland Rockets | - |
Sun | Jul 16/23 (Sun) | 3:00pm | Runkle-Miller Field | Spring Texas Armadillos | Portland Rockets | - |
Fri | Jul 21/23 (Fri) | 7:15pm | Runkle-Miller Field | Ft. Wayne Jackers | Portland Rockets | - |
Sun | Jul 23/23 (Sun) | 1:00pm | Runkle-Miller Field | Battle Creek Merchants | Portland Rockets | - |
Sun | Jul 23/23 (Sun) | 3:00pm | Runkle-Miller Field | Battle Creek Merchants | Portland Rockets | - |
Sun | Sep 24/23 (Sun) | 10:00pm | Portland Golf Club | all Rocket rooters and supporters | Rocket Rally | - |
Sat | Jun 17/23 (Sat) | 1:00pm | Bethel University | Portland Rockets | South Bend Royals | - |
Sat | Jun 17/23 (Sat) | 3:00pm | Bethel University | Portland Rockets | South Bend Royals | - |
Sun | Jul 2/23 (Sun) | TBA | Pinconning HS | Portland Rockets | firecracker tournament | - |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages
Powered by BallCharts.com - free team & league websites
|