|
Thursday Oct 31/24 5:49 pm CST
|
District 7 VFW 2009
|
|
|
|
|
|
|
Admin
Attendance:
MN VFW District 7
MN
USA
|
Team Name | G | W | L | T | PCT | GB | HOME | ROAD | RF | RF AVG | RA | RA AVG | St. Anthony | 24 | 23 | 1 | 0 | .958 | - | 14-1 | 9-0 | 230 | 9.58 | 82 | 3.42 |
Maple Grove | 26 | 24 | 2 | 0 | .923 | - | 14-2 | 10-0 | 226 | 8.69 | 91 | 3.50 |
Centennial | 25 | 14 | 10 | 1 | .580 | 9.0 | 5-4 | 9-6 | 213 | 8.52 | 99 | 3.96 |
Champlin | 26 | 20 | 6 | 0 | .769 | 4.0 | 10-3 | 10-3 | 183 | 7.04 | 100 | 3.85 |
Cooper | 26 | 16 | 10 | 0 | .615 | 8.0 | 8-3 | 8-7 | 168 | 6.46 | 114 | 4.38 |
St. Louis Park | 17 | 15 | 2 | 0 | .882 | 4.5 | 6-2 | 9-0 | 159 | 9.35 | 56 | 3.29 |
Totino Grace | 22 | 12 | 10 | 0 | .545 | 10.0 | 6-5 | 6-5 | 158 | 7.18 | 92 | 4.18 |
St. Francis | 23 | 15 | 8 | 0 | .652 | 7.5 | 9-3 | 6-5 | 157 | 6.83 | 98 | 4.26 |
Mounds View | 22 | 14 | 8 | 0 | .636 | 8.0 | 9-3 | 5-5 | 156 | 7.09 | 107 | 4.86 |
Osseo | 22 | 12 | 10 | 0 | .545 | 10.0 | 6-4 | 6-6 | 156 | 7.09 | 101 | 4.59 |
Armstrong | 22 | 11 | 11 | 0 | .500 | 11.0 | 5-4 | 6-7 | 153 | 6.95 | 120 | 5.45 |
Forest Lake | 24 | 16 | 8 | 0 | .667 | 7.0 | 10-4 | 6-4 | 151 | 6.29 | 79 | 3.29 |
Cambridge | 22 | 7 | 15 | 0 | .318 | 15.0 | 2-8 | 5-7 | 137 | 6.23 | 212 | 9.64 |
South | 24 | 14 | 10 | 0 | .583 | 9.0 | 7-7 | 7-3 | 136 | 5.67 | 109 | 4.54 |
North Branch | 19 | 11 | 8 | 0 | .579 | 9.5 | 6-4 | 5-4 | 127 | 6.68 | 136 | 7.16 |
Brooklyn Park | 20 | 11 | 9 | 0 | .550 | 10.0 | 5-6 | 6-3 | 117 | 5.85 | 117 | 5.85 |
Spring Lake Park | 19 | 8 | 11 | 0 | .421 | 12.5 | 5-6 | 3-5 | 117 | 6.16 | 155 | 8.16 |
Blaine | 19 | 9 | 10 | 0 | .474 | 11.5 | 3-6 | 6-4 | 116 | 6.11 | 142 | 7.47 |
Southwest | 17 | 7 | 10 | 0 | .412 | 12.5 | 3-6 | 4-4 | 105 | 6.18 | 111 | 6.53 |
Coon Rapids | 19 | 9 | 10 | 0 | .474 | 11.5 | 5-4 | 4-6 | 104 | 5.47 | 107 | 5.63 |
Irondale | 19 | 6 | 13 | 0 | .316 | 14.5 | 1-8 | 5-5 | 102 | 5.37 | 158 | 8.32 |
Washburn | 22 | 6 | 16 | 0 | .273 | 16.0 | 5-5 | 1-11 | 93 | 4.23 | 163 | 7.41 |
DeLaSalle | 22 | 5 | 17 | 0 | .227 | 17.0 | 3-6 | 2-11 | 83 | 3.77 | 177 | 8.05 |
Elk River | 19 | 3 | 16 | 0 | .158 | 17.5 | 2-7 | 1-9 | 82 | 4.32 | 191 | 10.05 |
Columbia Heights | 19 | 3 | 16 | 0 | .158 | 17.5 | 2-7 | 1-9 | 63 | 3.32 | 162 | 8.53 |
Andover | 19 | 3 | 15 | 1 | .184 | 17.0 | 3-7 | 0-8 | 61 | 3.21 | 152 | 8.00 |
Henry | 19 | 1 | 18 | 0 | .053 | 19.5 | 0-9 | 1-9 | 47 | 2.47 | 218 | 11.47 |
Fridley | 19 | 2 | 17 | 0 | .105 | 18.5 | 1-8 | 1-9 | 39 | 2.05 | 190 | 10.00 |
G - |
Games |
W - |
Wins |
L - |
Losses |
T - |
Ties |
PCT - |
Win Percentage |
GB - |
Games Back |
HOME - |
Home Record |
ROAD - |
Road Record |
RF - |
Runs For |
RF AVG - |
Runs For Average |
RA - |
Runs Against |
RA AVG - |
Runs Against Average |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages
Powered by BallCharts.com - free team & league websites
|