|
Thursday Oct 31/24 6:55 pm EST
|
American Congress de PR, Inc.
"ACOPUR" - Area Sur
|
|
|
|
|
|
|
Admin
Attendance:
Area Sur
Puerto Rico
|
Team Name | G | W | L | T | PCT | GB | HOME | ROAD | RF | RF AVG | RA | RA AVG | Tigres Carolina | 1 | 0 | 1 | 0 | .000 | 2.5 | 0-0 | 0-1 | 25 | 25.00 | 27 | 27.00 |
Traviesos Toa Baja | 1 | 0 | 1 | 0 | .000 | 2.5 | 0-1 | 0-0 | 16 | 16.00 | 26 | 26.00 |
Bayas Ponce | 2 | 0 | 2 | 0 | .000 | 3.0 | 0-1 | 0-1 | 32 | 16.00 | 46 | 23.00 |
Titans Carolina | 4 | 4 | 0 | 0 | 1.000 | - | 2-0 | 2-0 | 116 | 29.00 | 91 | 22.75 |
Potritos Santa Isabel | 4 | 2 | 2 | 0 | .500 | 2.0 | 0-2 | 2-0 | 88 | 22.00 | 87 | 21.75 |
Bravos Trujillo Alto | 2 | 1 | 1 | 0 | .500 | 2.0 | 0-1 | 1-0 | 33 | 16.50 | 33 | 16.50 |
G - |
Games |
W - |
Wins |
L - |
Losses |
T - |
Ties |
PCT - |
Win Percentage |
GB - |
Games Back |
HOME - |
Home Record |
ROAD - |
Road Record |
RF - |
Runs For |
RF AVG - |
Runs For Average |
RA - |
Runs Against |
RA AVG - |
Runs Against Average |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages
Powered by BallCharts.com - free team & league websites
|