Admin
Attendance:
San Juan
Puerto Rico
|
Team Name | G | W | L | T | PTS | PCT | HOME | ROAD | GF | GF AVG | GA | GA AVG | Bayamón FC | 8 | 7 | 0 | 1 | 22 | .938 | 5-0-0 | 2-0-1 | 30 | 3.75 | 8 | 1.00 |
Romano SA | 8 | 5 | 0 | 3 | 18 | .812 | 3-0-2 | 2-0-1 | 22 | 2.75 | 8 | 1.00 |
Challengers | 8 | 5 | 3 | 0 | 15 | .625 | 3-2-0 | 2-1-0 | 32 | 4.00 | 10 | 1.25 |
Aguilas Añasco | 8 | 3 | 3 | 2 | 11 | .500 | 1-1-1 | 2-2-1 | 16 | 2.00 | 20 | 2.50 |
CCD Quintana | 7 | 3 | 2 | 2 | 11 | .571 | 2-1-1 | 1-1-1 | 11 | 1.57 | 8 | 1.14 |
Caribbean Stars | 7 | 2 | 5 | 0 | 6 | .286 | 2-4-0 | 0-1-0 | 12 | 1.71 | 24 | 3.43 |
FC Spadi | 7 | 0 | 6 | 1 | 1 | .071 | 0-0-1 | 0-6-0 | 6 | 0.86 | 24 | 3.43 |
PRHPSA | 7 | 0 | 6 | 1 | 1 | .071 | 0-1-0 | 0-5-1 | 0 | 0.00 | 27 | 3.86 |
G - |
Games |
W - |
Wins |
L - |
Losses |
T - |
Ties |
PTS - |
Points |
PCT - |
Win Percentage |
HOME - |
Home Record |
ROAD - |
Road Record |
GF - |
Goals For |
GF AVG - |
Goals For Average |
GA - |
Goals Against |
GA AVG - |
Goals Against Average |
|
|