|
Admin
Attendance:
Miami
FL
USA
|
| Team Name | G | W | L | PCT | GB | HOME | ROAD | PTSF AVG | PTSA AVG | | SOBIE | 7 | 5 | 2 | .714 | - | 2-2 | 3-0 | 88.57 | 82.43 |
| PLAINZMEN | 7 | 4 | 3 | .571 | 1.0 | 3-3 | 1-0 | 97.29 | 93.71 |
| TRIPLE THREAT | 7 | 4 | 3 | .571 | 1.0 | 1-0 | 3-3 | 82.29 | 79.86 |
| RESPECT THE GAME | 8 | 4 | 4 | .500 | 1.5 | 2-2 | 2-2 | 90.00 | 93.12 |
| BIG TOWN | 8 | 3 | 5 | .375 | 2.5 | 1-3 | 2-2 | 86.25 | 92.38 |
| A-TEAM | 7 | 2 | 5 | .286 | 3.0 | 1-2 | 1-3 | 80.43 | 82.00 |
|
G - |
Games |
|
W - |
Wins |
|
L - |
Losses |
|
PCT - |
Win Percentage |
|
GB - |
Games Back |
|
HOME - |
Home Record |
|
ROAD - |
Road Record |
|
PTSF AVG - |
Points For Average |
|
PTSA AVG - |
Points Against Average |
|
|