|
Admin
Attendance:
Rockyview
AB
Canada
|
| Team Name | G | W | L | PCT | GB | HOME | ROAD | PTSF AVG | PTSA AVG | | Calgary STARZ | 7 | 7 | 0 | 1.000 | - | 5-0 | 2-0 | 74.14 | 52.86 |
| Thunder | 7 | 5 | 2 | .714 | 2.0 | 4-1 | 1-1 | 63.86 | 49.14 |
| Spring Sonics | 7 | 4 | 3 | .571 | 3.0 | 2-1 | 2-2 | 66.14 | 57.14 |
| Calgary Selects | 6 | 2 | 4 | .333 | 4.5 | 1-3 | 1-1 | 54.33 | 60.33 |
| Elite East | 7 | 2 | 5 | .286 | 5.0 | 0-1 | 2-4 | 55.00 | 64.00 |
| Shooting Stars | 6 | 0 | 6 | .000 | 6.5 | 0-2 | 0-4 | 32.17 | 68.17 |
|
G - |
Games |
|
W - |
Wins |
|
L - |
Losses |
|
PCT - |
Win Percentage |
|
GB - |
Games Back |
|
HOME - |
Home Record |
|
ROAD - |
Road Record |
|
PTSF AVG - |
Points For Average |
|
PTSA AVG - |
Points Against Average |
|
|