Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 10/17 1 3 1 0 0 2 1 0 0 0 1 0 0 0 0 0 1 1 1.000 1.000 1.000 1.000 2.000 0
May 24/17 2 4 0 0 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
May 26/17 3 4 2 1 0 1 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .750 .667 1.417 0
May 28/17 3 3 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 31/17 4 4 1 2 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 4/17 4 4 1 1 2 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 4/17 5 5 3 3 0 2 1 0 0 0 0 0 1 0 0 0 1 1 .200 .000 .714 .600 .914 0
Jun 9/17 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 11/17 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 11/17 4 5 2 2 0 1 1 1 0 0 0 0 1 0 0 0 1 3 .750 .000 .600 .500 1.350 0
Jun 18/17 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 18/17 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 7/17 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 7/17 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 9/17 3 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 1 3 1.000 .000 .333 .333 1.333 0
Jul 9/17 5 5 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200 .400 0
Jul 12/17 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 13/17 4 5 1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .400 .250 .650 0
Jul 14/17 5 5 3 0 1 0 3 0 0 0 3 0 0 0 0 0 1 3 .600 1.000 .600 .600 1.200 0
TOTALS 64 72 21 15 14 10 17 1 1 0 4 1 4 0 0 0 19 22 .344 .800 .419 .328 .763 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 17/17 0 1 0 1 0 0 4 15 7 9 8 2 2 0 0 0 0 3 0 0 0 1 12.2 3.5 3.5 1.0 0.467 14.00 2.25 0
May 26/17 0 0 0 0 0 0 2.67 12 3 1 0 0 4 0 0 0 0 0 0 0 0 1 7.9 0.0 10.5 0.0 0.250 0.00 1.12 0
Jun 4/17 1 0 0 1 1 0 7 26 4 3 3 3 4 0 0 0 0 1 0 0 0 1 4.0 3.0 4.0 1.3 0.154 3.00 1.00 0
Jun 11/17 0 1 0 1 0 0 2 10 4 3 0 2 1 0 0 0 0 0 0 0 0 1 14.0 7.0 3.5 0.5 0.400 0.00 3.00 0
Jun 18/17 0 1 0 1 0 0 1.33 9 6 6 6 1 1 0 0 0 0 1 0 0 0 1 31.6 5.3 5.3 1.0 0.667 31.58 5.26 0
Jul 7/17 1 0 0 1 1 0 7 25 3 3 3 5 5 0 0 0 0 1 0 0 0 1 3.0 5.0 5.0 1.0 0.120 3.00 1.14 0
Jul 13/17 0 1 0 1 0 0 7 36 11 11 5 3 3 0 0 0 0 0 0 0 0 1 11.0 3.0 3.0 1.0 0.306 5.00 2.00 0
TOTALS 2 4 0 6 2 0 31 133 38 36 25 16 20 0 0 0 0 6 0 0 0 7 8.6 3.6 4.5 1.2 0.286 5.65 1.74 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20006323

Weather

Winnipeg Weather

16th June, 2024
Scattered Clouds
18.99°C17.21°C
Wind: 6.17 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons2410140.4178.5
Brandon Marlins241680.6672.5
Carillon Sultans2412120.5006.5
Elmwood Giants241770.7081.5
Interlake Blue Jays247161.31211.0
Pembina Valley Orioles249150.3759.5
St. Boniface Legionaires246180.25012.5
St. James A's241851.771-