Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 13/12 2 3 2 2 0 1 1 1 0 0 1 0 0 0 0 0 1 3 1.500 1.000 1.000 1.000 2.500 0
May 13/12 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
May 16/12 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 21/12 3 3 2 1 0 0 2 0 0 0 1 0 1 0 0 0 1 2 .667 1.000 .667 .667 1.333 0
May 21/12 4 4 3 1 0 0 1 1 1 0 0 0 2 0 0 0 1 6 1.500 .000 .750 .750 2.250 0
May 30/12 3 4 1 1 0 0 0 0 1 0 1 0 4 0 1 0 1 3 1.000 1.000 .333 .333 1.333 0
Jun 1/12 3 4 3 0 0 1 2 1 0 0 2 0 1 0 0 0 1 4 1.333 1.000 1.000 1.000 2.333 0
Jun 8/12 3 3 1 0 1 0 0 1 0 0 0 0 3 0 0 0 1 2 .667 .000 .333 .333 1.000 0
Jun 10/12 3 3 1 0 0 0 1 0 0 0 2 0 0 0 0 0 1 1 .333 1.000 .333 .333 .667 0
Jun 13/12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 15/12 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 17/12 3 3 3 3 0 0 1 1 1 0 0 0 2 0 0 0 1 6 2.000 .000 1.000 1.000 3.000 0
Jun 17/12 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 23/12 4 4 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .250 1.000 .250 .250 .500 0
Jun 23/12 4 4 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .250 1.000 .250 .250 .500 0
Jun 24/12 3 3 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 24/12 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 27/12 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jul 1/12 3 4 1 0 1 1 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .500 .333 .833 0
Jul 1/12 3 4 1 0 0 1 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .500 .333 .833 0
Jul 2/12 3 4 1 1 0 1 0 0 1 0 0 0 2 0 0 0 1 3 1.000 .000 .500 .333 1.500 0
Jul 2/12 3 3 3 3 0 0 3 0 0 0 2 0 0 0 0 0 1 3 1.000 1.000 1.000 1.000 2.000 0
Jul 6/12 5 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200 .400 0
Jul 8/12 2 4 2 0 0 1 2 0 0 0 0 0 2 0 1 1 1 2 1.000 .000 1.000 1.000 2.000 0
Jul 8/12 4 4 3 1 0 0 2 0 1 0 0 0 1 0 0 0 1 5 1.250 .000 .750 .750 2.000 0
Jul 11/12 5 5 3 0 0 0 3 0 0 0 0 0 1 0 0 0 1 3 .600 .000 .600 .600 1.200 0
Jul 13/12 3 3 1 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .333 .333 .667 0
Jul 15/12 6 7 1 0 0 1 0 1 0 0 0 0 1 0 0 0 1 2 .333 .000 .286 .167 .619 0
Jul 15/12 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 15/12 3 4 2 1 0 1 1 1 0 0 0 0 1 0 0 0 1 3 1.000 .000 .750 .667 1.750 0
TOTALS 98 109 44 21 5 9 32 7 5 0 14 0 22 0 2 1 30 61 .622 1.000 .495 .449 1.118 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 13/12 0 0 0 1 0 0 4 22 9 4 3 0 3 0 0 0 0 0 0 0 0 1 15.8 0.0 5.2 0.0 0.409 5.25 2.25 0
May 21/12 1 0 0 1 0 0 5 22 4 1 1 0 3 0 0 0 0 1 0 0 0 1 5.6 0.0 4.2 0.0 0.182 1.40 0.80 0
Jun 27/12 0 1 0 1 1 0 6 26 9 3 2 0 4 0 0 0 0 1 0 0 0 1 10.5 0.0 4.7 0.0 0.346 2.33 1.50 0
Jul 6/12 1 0 0 1 1 0 9 40 11 4 4 4 6 0 0 0 0 0 0 0 0 1 8.6 3.1 4.7 1.5 0.275 3.11 1.67 0
Jul 15/12 0 0 0 1 0 0 3 10 4 4 4 3 1 0 0 0 0 0 0 0 0 1 9.3 7.0 2.3 0.3 0.400 9.33 2.33 0
Jul 15/12 0 0 0 1 0 0 5 19 4 2 2 2 4 0 0 0 0 0 0 0 0 1 5.6 2.8 5.6 2.0 0.211 2.80 1.20 0
TOTALS 2 1 0 6 2 0 32 139 41 18 16 9 21 0 0 0 0 2 0 0 0 6 9.0 2.0 4.6 2.3 0.295 3.50 1.56 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20035453

Weather

Winnipeg Weather

24th June, 2024
Overcast Clouds
19.04°C18.36°C
Wind: 4.63 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3014160.4677.0
Carillon Sultans302190.700-
Elmwood Giants3014160.4677.0
Pembina Valley Orioles2814140.5006.0
St. Boniface Legionaires3020100.6671.0
St. James As2812160.4298.0
Winnipeg South308220.26713.0