Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 8/11 3 3 1 1 1 0 0 1 0 0 0 0 1 0 0 0 1 2 .667 .000 .333 .333 1.000 0
May 18/11 2 4 1 2 0 2 0 1 0 0 0 0 1 0 0 0 1 2 1.000 .000 .750 .500 1.750 0
May 20/11 2 3 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .000 .000 .000 0
May 23/11 3 4 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
May 23/11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 27/11 4 5 3 1 0 0 3 0 0 0 0 0 2 1 0 0 1 3 .750 .000 .800 .750 1.550 0
Jun 1/11 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 3/11 3 4 2 1 0 1 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .750 .667 1.417 0
Jun 5/11 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 24/11 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 24/11 2 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 29/11 5 6 0 0 3 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .167 .000 .167 0
Jul 3/11 4 4 1 1 2 0 0 0 0 1 0 0 2 0 0 0 1 4 1.000 .000 .250 .250 1.250 0
Jul 3/11 2 5 0 2 1 2 0 0 0 0 0 0 2 0 1 0 1 0 .000 .000 .500 .000 .500 0
Jul 6/11 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 10/11 2 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 10/11 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 13/11 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 15/11 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 56 69 10 11 17 8 7 2 0 1 0 0 9 3 2 0 19 15 .268 .000 .313 .179 .581 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 8/11 0 0 0 1 0 0 5 17 5 2 2 0 5 0 0 0 0 0 0 0 0 1 7.0 0.0 7.0 0.0 0.294 2.80 1.00 0
May 23/11 1 0 0 1 1 0 7 31 9 5 5 2 4 0 0 0 0 0 0 0 0 1 9.0 2.0 4.0 2.0 0.290 5.00 1.57 0
May 27/11 0 1 0 0 0 0 2 10 3 2 2 2 1 0 0 0 0 0 0 0 0 1 10.5 7.0 3.5 0.5 0.300 7.00 2.50 0
Jun 5/11 1 0 0 1 1 0 7 32 8 3 1 3 5 0 0 0 0 2 0 0 0 1 8.0 3.0 5.0 1.7 0.250 1.00 1.57 0
Jun 12/11 0 0 0 0 0 0 4 19 3 0 0 4 3 0 0 0 0 1 0 0 0 1 5.2 7.0 5.2 0.8 0.158 0.00 1.75 0
Jun 26/11 0 1 0 1 0 0 6 21 4 5 3 4 2 0 0 0 0 3 0 0 0 1 4.7 4.7 2.3 0.5 0.190 3.50 1.33 0
Jul 3/11 1 0 0 1 1 0 7 31 8 1 1 3 8 0 0 0 0 0 0 0 0 1 8.0 3.0 8.0 2.7 0.258 1.00 1.57 0
Jul 10/11 1 0 0 1 1 0 7 28 6 0 0 1 8 0 0 0 0 1 0 0 0 1 6.0 1.0 8.0 8.0 0.214 0.00 1.00 0
TOTALS 4 2 0 6 4 0 45 189 46 18 14 19 36 0 0 0 0 7 0 0 0 8 7.2 3.0 5.6 1.9 0.243 2.18 1.44 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20025551

Weather

Winnipeg Weather

22nd June, 2024
Broken Clouds
16.1°C15.01°C
Wind: 3.09 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302370.767-
Carillon Sultans2910190.34512.5
Elmwood Giants2817110.6075.0
Interlake Blue Jays0000.0008.0
Pembina Valley Orioles2713140.4818.5
St. Boniface Legionaires302280.7331.0
St. James As299200.31013.5
Winnipeg South297220.24115.5