Member of the W S B L
 

 

Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G OB% AVG OPS
May 21/24 4 4 1 2 0 0 1 0 0 0 0 0 1 0 0 1 .250 .250 .500
May 23/24 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .667
May 28/24 3 3 1 1 0 0 1 0 0 0 1 0 0 0 0 1 .333 .333 .667
May 29/24 5 5 2 1 2 0 2 0 0 0 0 0 3 0 0 1 .400 .400 .800
Jun 9/24 2 4 1 1 1 2 0 1 0 0 0 0 0 0 0 1 .750 .500 1.750
Jun 9/24 3 3 2 2 0 0 2 0 0 0 1 0 0 0 0 1 .667 .667 1.333
Jun 12/24 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jun 13/24 2 3 1 1 0 0 0 1 0 0 0 0 0 1 0 1 .667 .500 1.667
Jun 20/24 3 3 2 1 1 0 0 1 1 0 0 0 0 0 0 1 .667 .667 2.333
Jun 27/24 2 4 0 3 1 2 0 0 0 0 1 0 1 0 0 1 .500 .000 .500
Jul 4/24 3 3 1 1 2 0 0 1 0 0 1 0 0 0 0 1 .333 .333 1.000
Jul 10/24 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
TOTALS 36 41 12 13 11 4 7 4 1 0 4 0 5 1 0 12 .415 .333 .915

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO HP G OAVG ERA WHIP
Jul 4/24 0 1 0 1 0 0 3 21 2 7 7 6 4 3 1 0.095 16.33 2.67
Jul 10/24 0 1 0 1 0 0 2 15 2 6 0 3 4 2 1 0.133 0.00 2.50
TOTALS 0 2 0 2 0 0 5 36 4 13 7 9 8 5 2 0.111 9.80 2.60

*Place your mouse over game date for full description.



Attendance

Number of visits to the site:

326706