Member of the W S B L
 

 

Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G OB% AVG OPS
May 21/24 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000
Jun 12/24 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .667
Jun 14/24 4 6 1 3 2 2 0 1 0 0 2 0 3 0 0 1 .500 .250 1.000
Jun 17/24 4 4 1 1 2 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .500
Jun 24/24 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jun 24/24 0 2 0 2 0 2 0 0 0 0 2 0 0 0 0 1 1.000 .000 1.000
Jul 4/24 4 5 1 1 1 0 1 0 0 0 0 0 0 1 0 1 .400 .250 .650
TOTALS 17 23 4 8 7 5 3 1 0 0 4 0 3 1 0 7 .435 .235 .729

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO HP G OAVG ERA WHIP
Jun 19/24 0 0 0 0 0 0 2.67 15 2 3 2 3 3 1 1 0.133 5.24 1.87
Jun 27/24 0 0 0 0 0 0 0.33 6 1 4 0 2 0 1 1 0.167 0.00 9.09
TOTALS 0 0 0 0 0 0 3 21 3 7 2 5 3 2 2 0.143 4.67 2.67

*Place your mouse over game date for full description.



Attendance

Number of visits to the site:

326726