Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 10/09 4 4 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 3 .750 .000 .500 .500 1.250 0
May 10/09 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000 0
May 20/09 2 3 1 0 0 0 1 0 0 0 0 0 2 0 1 0 1 1 .500 .000 .500 .500 1.000 0
May 27/09 3 4 1 1 2 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jun 3/09 3 4 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 5/09 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jun 12/09 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 14/09 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 14/09 3 4 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .750 .667 1.417 0
Jul 8/09 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 12/09 4 6 3 3 1 1 3 0 0 0 0 0 4 0 0 0 1 3 .750 .000 .800 .750 1.550 0
Jul 15/09 5 6 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .200 .000 .333 .200 .533 0
Jul 15/09 0 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000 .000 1.000 0
Jul 19/09 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 19/09 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .333 .333 .667 0
Jul 20/09 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 44 55 15 8 6 9 14 1 0 0 1 0 7 0 1 0 16 16 .364 1.000 .453 .341 .816 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20003224

Weather

Winnipeg Weather

16th June, 2024
Broken Clouds
20.06°C19.99°C
Wind: 6.71 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons251780.6801.0
Elmwood Giants2514110.5604.0
Interlake Blue Jays259160.3609.0
Pembina Valley Orioles2513120.5205.0
St. Boniface Legionaires251870.720-
St. James As254210.16014.0