Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 8/11 2 3 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333 .000 .333 0
May 14/11 5 5 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200 .400 0
May 14/11 4 5 0 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .200 .000 .200 0
May 18/11 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 20/11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 23/11 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 23/11 3 4 1 2 0 1 1 0 0 0 1 0 1 0 0 0 1 1 .333 1.000 .500 .333 .833 0
May 25/11 4 4 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 29/11 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 29/11 3 3 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 8/11 2 3 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 1 .500 .000 .500 .500 1.000 0
Jun 19/11 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jun 19/11 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jun 26/11 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 26/11 3 4 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 2 .667 .000 .500 .333 1.167 0
Jul 3/11 5 5 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 3/11 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 6/11 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 6/11 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 7/11 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 8/11 3 3 2 0 0 0 2 0 0 0 0 0 2 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jul 13/11 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jul 15/11 3 4 2 2 0 0 1 1 0 0 0 0 1 1 0 0 1 3 1.000 .000 .750 .667 1.750 0
Jul 15/11 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 78 86 18 12 16 3 16 2 0 0 2 0 10 3 2 0 24 20 .256 1.000 .286 .231 .542 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 14/11 0 0 0 0 0 0 1 8 2 2 1 2 2 0 0 0 0 0 0 0 0 1 14.0 14.0 14.0 1.0 0.250 7.00 4.00 0
May 14/11 1 0 0 0 0 0 1 10 1 1 1 2 0 0 0 0 0 0 0 0 0 1 7.0 14.0 0.0 0.0 0.100 7.00 3.00 0
May 29/11 0 0 0 0 0 0 3.67 11 5 1 1 0 3 0 0 0 0 1 0 0 0 1 9.5 0.0 5.7 0.0 0.455 1.91 1.36 0
Jun 8/11 0 1 0 1 0 0 2 18 10 9 7 0 2 0 0 0 0 0 0 0 0 1 35.0 0.0 7.0 0.0 0.556 24.50 5.00 0
Jul 3/11 0 0 0 0 0 0 2 10 3 2 0 0 1 0 0 0 0 0 0 0 0 1 10.5 0.0 3.5 0.0 0.300 0.00 1.50 0
Jul 6/11 0 0 0 0 0 0 1.33 8 3 5 2 0 1 0 0 0 0 0 0 0 0 1 15.8 0.0 5.3 0.0 0.375 10.53 2.26 0
TOTALS 1 1 0 1 0 0 11 65 24 20 12 4 9 0 0 0 0 1 0 0 0 6 15.3 2.5 5.7 2.2 0.369 7.64 2.55 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20020234

Weather

Winnipeg Weather

20th June, 2024
Few Clouds
19.99°C15.62°C
Wind: 4.12 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302370.767-
Carillon Sultans2910190.34512.5
Elmwood Giants2817110.6075.0
Interlake Blue Jays0000.0008.0
Pembina Valley Orioles2713140.4818.5
St. Boniface Legionaires302280.7331.0
St. James As299200.31013.5
Winnipeg South297220.24115.5