Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 28/10 2 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 .000 1.000 .333 .000 .333 0
May 30/10 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 30/10 4 4 1 0 1 0 1 0 0 0 0 0 2 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 9/10 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .500 .000 .667 .500 1.167 0
Jun 11/10 3 3 2 2 0 0 1 0 0 1 0 0 1 0 0 0 1 5 1.667 .000 .667 .667 2.333 0
Jun 16/10 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 20/10 3 3 1 0 1 0 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .333 .333 .667 0
Jun 20/10 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jun 25/10 2 4 1 2 0 1 0 1 0 0 0 0 1 1 0 0 1 2 1.000 .000 .750 .500 1.750 0
Jun 27/10 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 27/10 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 7/10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 9/10 4 4 3 1 0 0 1 2 0 0 0 0 3 0 0 0 1 5 1.250 .000 .750 .750 2.000 0
Jul 14/10 4 4 2 0 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jul 14/10 3 3 1 1 0 0 0 0 0 1 0 0 2 0 0 0 1 4 1.333 .000 .333 .333 1.667 0
Jul 14/10 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 16/10 4 4 1 1 0 0 1 0 0 0 3 0 1 0 0 0 1 1 .250 1.000 .250 .250 .500 0
TOTALS 55 59 18 9 7 2 12 3 0 2 5 0 11 2 0 0 17 26 .473 1.000 .373 .327 .846 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 30/10 1 0 0 0 0 0 2 11 4 3 3 3 3 0 0 0 0 0 0 0 0 1 14.0 10.5 10.5 1.0 0.364 10.50 3.50 0
Jun 16/10 0 0 0 0 0 0 3 16 4 3 0 1 5 0 0 0 0 0 0 0 0 1 9.3 2.3 11.7 5.0 0.250 0.00 1.67 0
Jun 20/10 0 0 0 1 0 0 4 13 2 1 0 6 6 0 0 0 0 0 0 0 0 1 3.5 10.5 10.5 1.0 0.154 0.00 2.00 0
Jun 25/10 0 1 0 0 0 0 2.67 12 2 3 2 1 5 0 0 0 0 0 0 0 0 1 5.2 2.6 13.1 5.0 0.167 5.24 1.12 0
Jun 27/10 0 0 0 0 0 0 2 6 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0.0 0.0 10.5 0.0 0.000 0.00 0.00 0
Jul 7/10 0 1 0 1 1 0 7 21 2 2 2 3 6 0 0 0 0 0 0 0 0 1 2.0 3.0 6.0 2.0 0.095 2.00 0.71 0
Jul 14/10 0 1 0 1 0 0 5 19 5 5 5 4 10 0 0 0 0 0 0 0 0 1 7.0 5.6 14.0 2.5 0.263 7.00 1.80 0
TOTALS 1 3 0 3 1 0 25.67 98 19 17 12 18 38 0 0 0 0 0 0 0 0 7 5.2 4.9 10.4 2.1 0.194 3.27 1.44 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20039355

Weather

Winnipeg Weather

25th June, 2024
Broken Clouds
20.05°C18.91°C
Wind: 6.71 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3014160.4679.0
Carillon Sultans3017130.5676.0
Elmwood Giants302370.767-
Interlake Blue Jays286220.21416.0
Pembina Valley Orioles282170.7501.0
St. Boniface Legionaires3018120.6005.0
St. James As304260.13319.0