Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 8/11 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 14/11 5 6 3 2 1 1 3 0 0 0 1 0 1 0 0 0 1 3 .600 1.000 .667 .600 1.267 0
May 20/11 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 23/11 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 0
May 23/11 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
May 25/11 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .500 .000 .500 .500 1.000 0
May 27/11 4 5 1 1 0 1 0 0 1 0 0 0 1 0 0 0 1 3 .750 .000 .400 .250 1.150 0
May 29/11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 29/11 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 5/11 2 3 0 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .333 .000 .333 0
Jun 5/11 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 12/11 3 4 0 0 2 1 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .250 .000 .250 0
Jun 17/11 3 4 2 1 0 0 2 0 0 0 0 0 0 1 0 0 1 2 .667 .000 .750 .667 1.417 0
Jun 24/11 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 24/11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 29/11 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 3/11 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 3/11 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 6/11 3 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jul 8/11 5 5 3 1 0 0 3 0 0 0 0 0 1 0 0 0 1 3 .600 .000 .600 .600 1.200 0
Jul 15/11 4 4 1 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1 .250 1.000 .250 .250 .500 0
TOTALS 64 75 14 11 10 8 13 0 1 0 4 0 4 1 2 0 21 16 .250 1.000 .315 .219 .565 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 14/11 0 1 0 0 0 0 2 12 3 3 2 1 1 0 0 0 0 0 0 0 0 1 10.5 3.5 3.5 1.0 0.250 7.00 2.00 0
May 23/11 0 0 0 0 0 0 1 8 3 3 0 0 1 0 0 0 0 0 0 0 0 1 21.0 0.0 7.0 0.0 0.375 0.00 3.00 0
Jul 3/11 0 0 0 0 0 0 0.33 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 21.2 0.0 0.0 0.0 0.333 0.00 3.03 0
Jul 15/11 0 0 0 0 0 0 2.67 8 3 1 1 2 0 0 0 0 0 1 0 0 0 1 7.9 5.2 0.0 0.0 0.375 2.62 1.87 0
TOTALS 0 1 0 0 0 0 6 31 10 7 3 3 2 0 0 0 0 1 0 0 0 4 11.7 3.5 2.3 0.7 0.323 3.50 2.17 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20019911

Weather

Winnipeg Weather

20th June, 2024
Broken Clouds
19.99°C16.73°C
Wind: 5.14 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302370.767-
Carillon Sultans2910190.34512.5
Elmwood Giants2817110.6075.0
Interlake Blue Jays0000.0008.0
Pembina Valley Orioles2713140.4818.5
St. Boniface Legionaires302280.7331.0
St. James As299200.31013.5
Winnipeg South297220.24115.5