Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 13/12 5 5 3 1 2 0 3 0 0 0 0 0 3 0 0 0 1 3 .600 .000 .600 .600 1.200 0
May 16/12 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 21/12 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 21/12 3 4 1 0 0 1 0 1 0 0 0 0 3 0 0 0 1 2 .667 .000 .500 .333 1.167 0
May 23/12 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 25/12 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 3/12 1 3 0 2 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
Jun 3/12 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 10/12 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 24/12 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 2/12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 2/12 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 8/12 1 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .500 .000 .500 0
Jul 10/12 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 13/12 1 3 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1 2 2.000 .000 .000 .000 2.000 0
TOTALS 34 41 5 3 11 4 6 1 0 0 0 0 6 0 1 0 15 8 .235 .000 .237 .147 .472 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19998744

Weather

Winnipeg Weather

15th June, 2024
Light Rain
26.04°C25.99°C
Wind: 10.29 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3014160.4677.0
Carillon Sultans302190.700-
Elmwood Giants3014160.4677.0
Pembina Valley Orioles2814140.5006.0
St. Boniface Legionaires3020100.6671.0
St. James As2812160.4298.0
Winnipeg South308220.26713.0