Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 10/17 2 2 1 0 1 0 0 1 0 0 0 0 2 0 0 0 1 2 1.000 .000 .500 .500 1.500 0
May 14/17 2 3 0 0 2 1 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .333 .000 .333 0
May 26/17 1 3 1 0 0 1 1 0 0 0 2 0 1 1 0 0 1 1 1.000 1.000 1.000 1.000 2.000 0
May 30/17 2 4 2 2 0 2 2 0 0 0 1 0 0 0 0 0 1 2 1.000 1.000 1.000 1.000 2.000 1
May 31/17 2 3 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1 2 1.000 .000 1.000 1.000 2.000 0
Jun 4/17 5 6 3 3 0 1 3 0 0 0 0 0 1 0 0 0 1 3 .600 .000 .667 .600 1.267 0
Jun 4/17 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 7/17 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .000 .000 .000 0
Jun 12/17 3 4 1 0 2 1 0 1 0 0 0 0 2 0 0 0 1 2 .667 .000 .500 .333 1.167 0
Jun 16/17 2 3 0 0 1 1 0 0 0 0 2 0 0 0 0 0 1 0 .000 1.000 .333 .000 .333 0
Jun 18/17 4 4 1 0 0 0 1 0 0 0 1 1 0 0 0 0 1 1 .250 .500 .250 .250 .500 0
Jun 18/17 4 4 3 1 0 0 2 1 0 0 1 0 0 0 0 0 1 4 1.000 1.000 .750 .750 1.750 0
Jun 20/17 4 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 2 .500 .000 .250 .250 .750 0
Jun 23/17 2 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jun 25/17 5 5 4 1 0 0 3 1 0 0 0 0 0 0 0 0 1 5 1.000 .000 .800 .800 1.800 0
Jun 25/17 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000 0
Jul 4/17 4 4 0 1 2 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .000 .000 .000 0
Jul 5/17 4 6 1 3 1 2 1 0 0 0 3 0 1 0 0 0 1 1 .250 1.000 .500 .250 .750 0
Jul 12/17 3 4 1 1 1 1 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .500 .333 .833 0
Jul 15/17 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 15/17 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
TOTALS 62 78 23 17 13 15 18 5 0 0 14 1 7 1 0 0 21 28 .452 .933 .500 .371 .952 1

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 17/17 0 1 0 0 0 0 1 8 6 6 6 3 0 0 0 0 0 0 0 0 0 1 42.0 21.0 0.0 0.0 0.750 42.00 9.00 0
TOTALS 0 1 0 0 0 0 1 8 6 6 6 3 0 0 0 0 0 0 0 0 0 1 42.0 21.0 0.0 0.0 0.750 42.00 9.00 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20005319

Weather

Winnipeg Weather

16th June, 2024
Clear Sky
22.19°C21.69°C
Wind: 10.73 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons2410140.4178.5
Brandon Marlins241680.6672.5
Carillon Sultans2412120.5006.5
Elmwood Giants241770.7081.5
Interlake Blue Jays247161.31211.0
Pembina Valley Orioles249150.3759.5
St. Boniface Legionaires246180.25012.5
St. James A's241851.771-