Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G Slug SB% OB% AVG OPS FC XBH
Mar 13/18 4 4 2 0 1 0 2 0 0 0 2 0 0 0 0 0 1 .500 1.000 .500 .500 1.000 0 0
Mar 15/18 3 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000 .000 .333 .333 1.333 0 1
Mar 16/18 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .667 .000 .333 .333 1.000 0 1
Mar 19/18 4 4 3 1 1 0 3 0 0 0 2 0 2 0 0 0 1 .750 1.000 .750 .750 1.500 0 0
Mar 22/18 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0 0
Mar 23/18 4 4 2 2 1 0 2 0 0 0 3 0 2 0 0 0 1 .500 1.000 .500 .500 1.000 0 0
Mar 26/18 4 4 2 1 1 0 1 1 0 0 0 0 2 0 0 0 1 .750 .000 .500 .500 1.250 0 1
Mar 27/18 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Apr 2/18 3 3 0 0 3 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Apr 3/18 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Apr 5/18 2 3 2 0 0 0 2 0 0 0 0 0 2 1 0 0 1 1.000 .000 1.000 1.000 2.000 0 0
Apr 10/18 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Apr 11/18 1 3 1 1 0 2 0 0 0 1 0 0 2 0 0 0 1 4.000 .000 1.000 1.000 5.000 0 1
Apr 12/18 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 1 .667 .000 .667 .667 1.333 0 0
Apr 13/18 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 0 0
Apr 16/18 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .250 .000 .250 0 0
Apr 17/18 2 3 0 0 2 0 0 0 0 0 1 0 0 1 0 0 1 .000 1.000 .333 .000 .333 0 0
Apr 19/18 2 3 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .667 .500 1.167 0 0
Apr 20/18 4 4 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0
Apr 27/18 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0
Apr 30/18 3 3 1 0 1 0 1 0 0 0 1 0 0 0 0 0 1 .333 1.000 .333 .333 .667 0 0
Apr 30/18 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0 0
May 2/18 5 5 1 0 2 0 1 0 0 0 1 0 0 0 0 0 1 .200 1.000 .200 .200 .400 0 0
May 4/18 4 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 .500 .000 .250 .250 .750 0 1
TOTALS 77 83 24 12 19 3 19 3 1 1 10 1 13 3 0 0 24 .416 .909 .361 .312 .777 0 5

Pitching

Game W L SV GS CG SHO IP H R ER BB SO HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP PIT BF STK BALL FPS% STK% OOBA G/F
Apr 30/18 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0.0 7.0 0.0 0.0 0.000 0.00 1.00 0 16 4 8 8 0.50 0.50 0.250 0.00
TOTALS 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0.0 7.0 0.0 0.0 0.000 0.00 1.00 0 16 4 8 8 0.50 0.50 0.250 0.00

Fielding

Game PO AST ERR PB RunTO SB DP RunTO% Field%
Mar 15/18 0 0 1 0 0 0 0 0.000 0.000
Mar 16/18 2 0 0 0 0 0 0 0.000 1.000
Mar 26/18 4 0 0 0 0 0 0 0.000 1.000
Apr 3/18 1 0 0 0 0 0 0 0.000 1.000
Apr 10/18 3 1 0 0 0 0 0 0.000 1.000
Apr 11/18 0 0 1 0 0 0 0 0.000 0.000
Apr 19/18 3 0 0 0 0 0 0 0.000 1.000
Apr 20/18 1 1 0 0 0 0 0 0.000 1.000
Apr 30/18 1 1 0 0 0 0 0 0.000 1.000
Apr 30/18 2 0 0 0 0 0 0 0.000 1.000
May 2/18 1 1 2 0 0 0 0 0.000 0.500
May 4/18 0 1 0 0 0 0 0 0.000 1.000
TOTALS 18 5 4 0 0 0 0 0.000 0.852

*Place your mouse over game date for full description.

News

Runs Into History

April 16, 2024   read more

A Diamond in the Rough

April 02, 2024   read more

Injury Bug And Inexperience Biting Baseball Bulldogs

March 18, 2024   read more

Hazelwood To Throw Out Ceremonial First Pitch

March 13, 2024   read more

Opening Day

March 10, 2024   read more

Baseball To Hold Tryouts In 2024!

August 18, 2023   read more
Photos
2022 Bulldog Baseball - Our Field Maintenance Day At Scotty Bunton Field.
2022 Alumni Game
2020 Bulldog Baseball - Gear, game balls, paint, it’s baseball season.
2022 Bulldog Baseball
2021 Bulldog Baseball - Perkins And Davenport.
2023 - The best gate worker in the state of Tennessee is Connie Scott. Here she is with Coach Perkins' daughters, AnnaLynne and Avery.
2020 Bulldog Baseball - Mound Visit.
2018 Bulldog Baseball
2021 Alumni Game - Alumni Game Coaches, Coach Wayne Ellis (Left) and Coach Scotty Bunton (right).
2024 Bulldog Baseball
Ticker
  • Welcome to the home of the Hampton Bulldogs Baseball
Attendance

Number of visits to the site:

1019349

Weather

Hampton Weather

30th June, 2024
Light Intensity Drizzle
79.02°F75.24°F
Wind: 10.36 miles/hour