Member of the W S B L
 

 

Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G OB% AVG OPS
May 23/24 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 1 .667 .500 1.167
May 28/24 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .500
Jun 3/24 5 5 3 2 0 0 3 0 0 0 0 0 5 0 0 1 .600 .600 1.200
Jun 6/24 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .667
Jun 13/24 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jul 9/24 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500
Jul 11/24 4 4 1 1 1 0 1 0 0 0 0 0 1 0 0 1 .250 .250 .500
TOTALS 21 23 7 7 2 2 7 0 0 0 0 0 6 0 0 7 .391 .333 .725

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO HP G OAVG ERA WHIP
Jul 9/24 0 1 0 0 0 0 3 8 1 2 2 5 2 1 1 0.125 4.67 2.00
TOTALS 0 1 0 0 0 0 3 8 1 2 2 5 2 1 1 0.125 4.67 2.00

*Place your mouse over game date for full description.



Attendance

Number of visits to the site:

326881