Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 15/11 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
May 18/11 3 4 2 2 0 1 2 0 0 0 1 0 0 0 0 0 1 2 .667 1.000 .750 .667 1.417 0
May 20/11 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 29/11 3 4 1 0 0 1 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .500 .333 .833 0
May 29/11 3 4 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 8/11 3 3 2 2 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jun 11/11 3 4 1 1 1 1 1 0 0 0 1 0 1 0 0 0 1 1 .333 1.000 .500 .333 .833 0
Jun 15/11 4 4 2 1 1 0 2 0 0 0 1 0 0 0 0 0 1 2 .500 1.000 .500 .500 1.000 0
Jun 17/11 3 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 19/11 4 4 2 1 0 0 0 1 1 0 0 0 0 0 0 0 1 5 1.250 .000 .500 .500 1.750 0
Jun 24/11 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 24/11 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 29/11 5 7 1 0 2 0 1 0 0 0 0 0 0 2 0 0 1 1 .200 .000 .429 .200 .629 0
Jul 3/11 2 3 1 1 0 1 0 1 0 0 1 0 0 0 0 0 1 2 1.000 1.000 .667 .500 1.667 0
Jul 3/11 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1 1.000 .000 1.000 1.000 2.000 0
Jul 6/11 3 4 1 2 0 1 1 0 0 0 1 0 2 0 0 0 1 1 .333 1.000 .500 .333 .833 0
Jul 6/11 4 4 3 1 0 0 2 0 1 0 0 0 1 0 0 0 1 5 1.250 .000 .750 .750 2.000 0
Jul 8/11 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 10/11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 13/11 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 15/11 4 4 3 1 0 0 1 2 0 0 0 0 0 0 0 0 1 5 1.250 .000 .750 .750 2.000 0
Jul 20/11 3 5 0 1 0 1 0 0 0 0 1 0 0 1 0 0 1 0 .000 1.000 .400 .000 .400 0
TOTALS 69 81 23 14 8 8 17 4 2 0 7 0 6 4 0 0 22 31 .449 1.000 .432 .333 .881 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 15/11 1 0 0 1 1 0 7 27 7 5 5 4 3 0 0 0 0 1 0 0 0 1 7.0 4.0 3.0 0.8 0.259 5.00 1.57 0
May 25/11 0 1 0 1 0 0 3 23 7 9 4 3 4 0 0 0 0 0 0 0 0 1 16.3 7.0 9.3 1.3 0.304 9.33 3.33 0
Jun 1/11 0 1 0 1 0 0 4 14 2 4 4 5 0 0 0 0 0 1 0 0 0 1 3.5 8.8 0.0 0.0 0.143 7.00 1.75 0
Jun 12/11 1 0 0 1 1 0 7 25 4 2 2 1 4 0 0 0 0 0 0 0 0 1 4.0 1.0 4.0 4.0 0.160 2.00 0.71 0
Jun 19/11 1 0 0 1 0 0 5 17 2 2 2 2 3 0 0 0 0 0 0 0 0 1 2.8 2.8 4.2 1.5 0.118 2.80 0.80 0
Jun 26/11 1 0 0 1 0 0 6 19 2 1 1 3 4 0 0 0 0 1 0 0 0 1 2.3 3.5 4.7 1.3 0.105 1.17 0.83 0
Jul 3/11 1 0 0 1 0 0 6 25 7 2 0 3 5 0 0 0 0 0 0 0 0 1 8.2 3.5 5.8 1.7 0.280 0.00 1.67 0
Jul 10/11 1 0 0 1 1 1 7 22 4 0 0 2 1 0 0 0 0 0 0 0 0 1 4.0 2.0 1.0 0.5 0.182 0.00 0.86 0
Jul 15/11 1 0 0 1 0 0 6 8 2 2 3 3 0 0 0 0 0 0 0 0 0 1 2.3 3.5 0.0 0.0 0.250 3.50 0.83 0
TOTALS 7 2 0 9 3 1 51 180 37 27 21 26 24 0 0 0 0 3 0 0 0 9 5.1 3.6 3.3 0.9 0.206 2.88 1.24 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20056258

Weather

Winnipeg Weather

30th June, 2024
Few Clouds
18.04°C17.25°C
Wind: 3.09 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302370.767-
Carillon Sultans2910190.34512.5
Elmwood Giants2817110.6075.0
Interlake Blue Jays0000.0008.0
Pembina Valley Orioles2713140.4818.5
St. Boniface Legionaires302280.7331.0
St. James As299200.31013.5
Winnipeg South297220.24115.5