Member of the W S B L
Date: Fri, Jun 21/24, 9:00pm
Location: Koskie Field
  1st
2nd
3rd
4th
5th
R H E
S Winnipeg Longhorns 74-2619141
K B O Allstars --4--485

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC OB% AVG OPS
Isaiah Letkeman (SWINNLONG) 6 6 3 2 0 0 2 1 0 0 0 0 5 0 0 .500 .500 1.167
Sam Thibert (SWINNLONG) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremie Thibert (SWINNLONG) 1 1 1 0 0 0 0 1 0 0 0 0 2 0 0 1.000 1.000 3.000
Jeff Peitsch (SWINNLONG) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matthew Peitsch (SWINNLONG) 1 2 0 1 1 0 0 0 0 0 1 0 0 1 0 .500 .000 .500
Chase Palka (SWINNLONG) 4 4 2 3 0 1 1 1 0 0 0 0 3 0 0 .600 .500 1.350
Joe Thibert (SWINNLONG) 3 3 2 2 0 0 2 0 0 0 1 0 2 0 0 .667 .667 1.333
Andrew Grierson (SWINNLONG) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Aaron Floresco (SWINNLONG) 2 4 1 3 0 2 1 0 0 0 1 0 2 0 0 .750 .500 1.250
Kevin Kristjanson (SWINNLONG) 3 4 2 3 0 1 2 0 0 0 0 0 2 0 0 .750 .667 1.417
Jason Coutu (SWINNLONG) 1 2 1 1 0 1 1 0 0 0 0 0 2 0 0 1.000 1.000 2.000
Leah Peitsch (SWINNLONG) 2 2 1 1 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Mike Silk (SWINNLONG) 1 4 0 2 1 3 0 0 0 0 0 0 1 0 0 .750 .000 .750
TOTALS 32 40 14 19 4 8 11 3 0 0 3 0 19 1 0 .561 .438 1.092

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA WHIP
Joe Thibert (SWINNLONG) 1 0 0 1 0 0 3 16 5 4 4 3 1 0 0.312 9.33 2.67
Andrew Grierson (SWINNLONG) 0 0 0 0 0 0 1 6 2 0 0 2 2 0 0.333 0.00 4.00
Jeff Peitsch (SWINNLONG) 0 0 0 0 0 0 1 5 1 0 0 0 0 1 0.200 0.00 1.00
TOTALS 1 0 0 1 0 0 5 27 8 4 4 5 3 1 0.296 5.60 2.60



Attendance

Number of visits to the site:

326649