Date: Sun, Jun 19/11, 1:00pm
Location: GAME 64
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Winnipeg South 02500018110
Altona Bisons 21006009100

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Brett Klassen (Altona Bisons) 3 4 2 1 0 1 1 1 0 0 0 0 1 0 0 0 3 1.000 .000 .750 .667 1.750 0
Colin Waldner (Altona Bisons) 3 4 1 1 0 1 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .500 .333 .833 0
Scott Peters (Altona Bisons) 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Angus Klassen (Altona Bisons) 2 4 1 1 0 2 0 1 0 0 0 0 2 0 0 0 2 1.000 .000 .750 .500 1.750 0
Justin Voth (Altona Bisons) 2 4 1 0 1 2 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .750 .500 1.750 0
Troy Voth (Altona Bisons) 2 4 2 2 0 2 2 0 0 0 1 0 0 0 0 0 2 1.000 1.000 1.000 1.000 2.000 0
Nick Thiessen (Altona Bisons) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brendan Wiebe (Altona Bisons) 2 2 1 1 0 0 1 0 0 0 0 0 2 0 0 0 1 .500 .000 .500 .500 1.000 0
Hayden Friesen (Altona Bisons) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Marv Quiring (Altona Bisons) 2 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Nolan Thiessen (Altona Bisons) 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 0
Garrett Sawatzky (Altona Bisons) 2 2 1 1 0 0 1 0 0 0 1 0 2 0 0 0 1 .500 1.000 .500 .500 1.000 0
Brett Doerksen (Winnipeg South) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Cody Benson (Winnipeg South) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Scott Dyck (Winnipeg South) 4 4 2 1 2 0 2 0 0 0 0 0 1 0 0 0 2 .500 .000 .500 .500 1.000 0
Ryan Kuhtey (Winnipeg South) 2 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Chris Hourihan (Winnipeg South) 2 4 2 3 0 1 2 0 0 0 0 0 0 0 1 0 2 1.000 .000 1.000 1.000 2.000 0
Cody Groen (Winnipeg South) 4 4 3 1 0 0 1 2 0 0 0 0 4 0 0 0 5 1.250 .000 .750 .750 2.000 0
Taeron Lewis (Winnipeg South) 3 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Todd McMullan (Winnipeg South) 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .250 .000 .250 .250 .500 0
Shea Budge (Winnipeg South) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
TOTALS 53 71 21 17 10 17 16 5 0 0 2 0 14 0 1 0 26 .491 1.000 .543 .396 1.033 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Colin Waldner (Altona Bisons) 0 0 0 1 0 0 4 19 9 7 5 3 5 0 0 0 0 0 0 0 0 1.7 0.474 8.75 3.00 0
Brendan Wiebe (Altona Bisons) 1 0 0 0 0 0 2 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.50 0
Angus Klassen (Altona Bisons) 0 0 1 0 0 0 1 5 2 1 0 1 1 0 0 0 0 0 0 0 0 1.0 0.400 0.00 3.00 0
Scott Dyck (Winnipeg South) 0 0 0 1 0 0 4.33 13 4 6 0 11 3 0 0 0 0 0 0 0 0 0.3 0.308 0.00 3.46 0
Brett Doerksen (Winnipeg South) 0 1 0 0 0 0 1.67 11 6 3 0 1 1 0 0 0 0 0 0 0 0 1.0 0.545 0.00 4.19 0
TOTALS 1 1 1 2 0 0 13 53 21 17 5 17 10 0 0 0 0 0 0 0 0 0.6 0.396 2.69 2.92 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19996122

Weather

Winnipeg Weather

15th June, 2024
Broken Clouds
25.04°C24.99°C
Wind: 8.75 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302370.767-
St. Boniface Legionaires302280.7331.0
Elmwood Giants2817110.6075.0
Interlake Blue Jays0000.0008.0
Pembina Valley Orioles2713140.4818.5
Carillon Sultans2910190.34512.5
St. James As299200.31013.5
Winnipeg South297220.24115.5